abalone.iGAP	abalone.iGAP
abalone.int	abalone.int
acid_rain.int	acid_rain.int
age_cholesterol_weight.int	age_cholesterol_weight.int
age_pyramids.hist	age_pyramids.hist
aggregate_to_symbolic	aggregate_to_symbolic
airline_flights.hist	airline_flights.hist
airline_flights2.modal	airline_flights2.modal
ARRAY_to_iGAP	ARRAY_to_iGAP
ARRAY_to_MM	ARRAY_to_MM
ARRAY_to_RSDA	ARRAY_to_RSDA
bank_rates	bank_rates
baseball.int	baseball.int
bats.int	bats.int
bird.mix	bird.mix
bird_color_taxonomy.hist	bird_color_taxonomy.hist
bird_species.mix	bird_species.mix
bird_species_extended.mix	bird_species_extended.mix
blood.hist	blood.hist
blood_pressure.int	blood_pressure.int
car.int	car.int
cardiological.int	cardiological.int
cars.int	cars.int
car_models.int	car_models.int
census.mix	census.mix
china_climate_month.hist	china_climate_month.hist
china_climate_season.hist	china_climate_season.hist
china_temp.int	china_temp.int
china_temp_monthly.int	china_temp_monthly.int
cholesterol.hist	cholesterol.hist
clean_colnames	clean_colnames
county_income_gender.hist	county_income_gender.hist
cover_types.hist	cover_types.hist
credit_card.int	credit_card.int
crime.modal	crime.modal
crime2.modal	crime2.modal
crude_oil_wti.its	crude_oil_wti.its
djia.its	djia.its
ecoli_routes.int	ecoli_routes.int
employment.int	employment.int
energy_consumption.distr	energy_consumption.distr
energy_usage.distr	energy_usage.distr
environment.mix	environment.mix
euro_usd.its	euro_usd.its
exchange_rate_returns.hist	exchange_rate_returns.hist
face.iGAP	face.iGAP
finance.int	finance.int
flights_detail.hist	flights_detail.hist
french_agriculture.hist	french_agriculture.hist
freshwater_fish.int	freshwater_fish.int
fuel_consumption.modal	fuel_consumption.modal
fungi.int	fungi.int
genome_abundances.int	genome_abundances.int
glucose.hist	glucose.hist
hardwood.hist	hardwood.hist
hdi_gender.int	hdi_gender.int
health_insurance.mix	health_insurance.mix
health_insurance2.modal	health_insurance2.modal
hematocrit.hist	hematocrit.hist
hematocrit_hemoglobin.hist	hematocrit_hemoglobin.hist
hemoglobin.hist	hemoglobin.hist
hierarchy	hierarchy
hierarchy.hist	hierarchy.hist
hierarchy.int	hierarchy.int
histogram_stats	histogram_stats
hist_cor	histogram_stats
hist_cov	histogram_stats
hist_mean	histogram_stats
hist_var	histogram_stats
horses.int	horses.int
hospital.hist	hospital.hist
household_characteristics.distr	household_characteristics.distr
ibovespa.its	ibovespa.its
iGAP_to_ARRAY	iGAP_to_ARRAY
iGAP_to_MM	iGAP_to_MM
iGAP_to_RSDA	iGAP_to_RSDA
interval_distance	interval_distance
interval_geometry	interval_geometry
interval_position	interval_position
interval_robust	interval_robust
interval_shape	interval_shape
interval_similarity	interval_similarity
interval_stats	interval_stats
interval_uncertainty	interval_uncertainty
interval_utils	interval_utils
int_center	interval_geometry
int_containment	interval_geometry
int_convert_format	int_convert_format
int_cor	interval_stats
int_cosine	interval_similarity
int_cov	interval_stats
int_cv	interval_uncertainty
int_detect_format	int_detect_format
int_dice	interval_similarity
int_dispersion	interval_uncertainty
int_dist	interval_distance
int_dist_all	interval_distance
int_dist_matrix	interval_distance
int_entropy	interval_uncertainty
int_granularity	interval_uncertainty
int_imprecision	interval_uncertainty
int_information_content	interval_uncertainty
int_iqr	interval_position
int_jaccard	interval_similarity
int_kurtosis	interval_shape
int_list_conversions	int_list_conversions
int_mad	interval_position
int_mean	interval_stats
int_median	interval_position
int_midrange	interval_geometry
int_mode	interval_position
int_overlap	interval_geometry
int_overlap_coefficient	interval_similarity
int_pairwise_dist	interval_distance
int_quantile	interval_position
int_radius	interval_geometry
int_range	interval_position
int_similarity_matrix	interval_similarity
int_skewness	interval_shape
int_symmetry	interval_shape
int_tailedness	interval_shape
int_tanimoto	interval_similarity
int_trimmed_mean	interval_robust
int_trimmed_var	interval_robust
int_uniformity	interval_uncertainty
int_var	interval_stats
int_width	interval_geometry
int_winsorized_mean	interval_robust
int_winsorized_var	interval_robust
iris.int	iris.int
irish_wind.its	irish_wind.its
iris_species.hist	iris_species.hist
joggers.mix	joggers.mix
judge1.int	judge1.int
judge2.int	judge2.int
judge3.int	judge3.int
lackinfo.int	lackinfo.int
lisbon_air_quality.int	lisbon_air_quality.int
loans_by_purpose.int	loans_by_purpose.int
loans_by_risk.int	loans_by_risk.int
loans_by_risk_quantile.int	loans_by_risk_quantile.int
lung_cancer.hist	lung_cancer.hist
lynne1.int	lynne1.int
merval.its	merval.its
MM_to_ARRAY	MM_to_ARRAY
MM_to_iGAP	MM_to_iGAP
MM_to_RSDA	MM_to_RSDA
mtcars.mix	mtcars.mix
mushroom.int	mushroom.int
mushroom.int.mm	mushroom.int.mm
mushroom_fuzzy.mix	mushroom_fuzzy.mix
nycflights.int	nycflights.int
occupations.modal	occupations.modal
occupations2.modal	occupations2.modal
ohtemp.int	ohtemp.int
oils.int	oils.int
ozone.hist	ozone.hist
petrobras.its	petrobras.its
polish_cars.mix	polish_cars.mix
polish_voivodships.int	polish_voivodships.int
profession.int	profession.int
prostate.int	prostate.int
read_symbolic_csv	read_symbolic_csv
RSDA_format	RSDA_format
RSDA_to_ARRAY	RSDA_to_ARRAY
RSDA_to_iGAP	RSDA_to_iGAP
RSDA_to_MM	RSDA_to_MM
search_data	search_data
set_variable_format	set_variable_format
shanghai_stock.its	shanghai_stock.its
simulated.hist	simulated.hist
soccer_bivar.int	soccer_bivar.int
SODAS_to_ARRAY	SODAS_to_ARRAY
SODAS_to_iGAP	SODAS_to_iGAP
SODAS_to_MM	SODAS_to_MM
sp500.its	sp500.its
state_income.hist	state_income.hist
synthetic_clusters.int	synthetic_clusters.int
teams.int	teams.int
temperature_city.int	temperature_city.int
tennis.int	tennis.int
town_services.mix	town_services.mix
to_all_interval_formats	to_all_interval_formats
trivial_intervals.int	trivial_intervals.int
uscrime.int	uscrime.int
utsnow.int	utsnow.int
veterinary.int	veterinary.int
video1.int	video1.int
video2.int	video2.int
video3.int	video3.int
water_flow.int	water_flow.int
weight_age.hist	weight_age.hist
wine.int	wine.int
world_cup.int	world_cup.int
write_symbolic_csv	write_symbolic_csv
