Sample	Class	Bacteroidetes	Firmicutes	Actinobacteria	Proteobacteria	Verrucomicrobia	Tenericutes	Lentisphaerae	Synergistetes	Fusobacteria	Cyanobacteria/Chloroplast	Euryarchaeota
Post1a	M	7779	30740	379	209	39	1	1	0	0	0	0
Post1b	Z	28047	10413	32	285	133	0	7	0	0	0	0
Post2a	M	5460	31198	49	1000	26	0	10	7	0	0	1
Post2b	Z	23215	12875	83	1068	33	1	21	3	1	1	0
Post3a	M	21295	17396	149	511	11	0	1	0	0	0	0
Post3b	Z	28490	9407	144	1401	82	0	0	0	0	0	0
Post4a	M	10928	26050	127	893	32	1	4	0	0	0	0
Post4b	Z	22219	13943	70	1331	23	0	35	1	1	0	0
