arma.cormat	arma.cormat
bbinom.marg	marginal.gctsc
binom.marg	marginal.gctsc
campyl	campyl
coef.gctsc	coef.gctsc
gctsc	gctsc
gctsc.opts	gctsc.opts
KCWC	KCWC
marginal.gctsc	marginal.gctsc
negbin.marg	marginal.gctsc
plot.gctsc	plot.gctsc
pmvn_ce	pmv_ce
pmvn_ghk	pmv_ghk
pmvn_tmet	pmv_tmet
pmvt_ce	pmv_ce
pmvt_ghk	pmv_ghk
pmvt_tmet	pmv_tmet
poisson.marg	marginal.gctsc
predict.gctsc	predict.gctsc
print.gctsc	print.gctsc
print.summary.gctsc	print.summary.gctsc
residuals.gctsc	residuals.gctsc
rota	rota
sim_bbinom	sim_gctsc
sim_binom	sim_gctsc
sim_gctsc	sim_gctsc
sim_negbin	sim_gctsc
sim_poisson	sim_gctsc
sim_zib	sim_gctsc
sim_zibb	sim_gctsc
sim_zip	sim_gctsc
summary.gctsc	summary.gctsc
zib.marg	marginal.gctsc
zibb.marg	marginal.gctsc
zip.marg	marginal.gctsc
