ggDNAvis-package	ggDNAvis-package
aliases	ggDNAvis_aliases
bad_arg	bad_arg
convert_base_to_number	convert_base_to_number
convert_locations_to_MM_vector	convert_locations_to_MM_vector
convert_MM_vector_to_locations	convert_MM_vector_to_locations
convert_modification_to_number_vector	convert_modification_to_number_vector
convert_sequences_to_matrix	convert_sequences_to_matrix
convert_sequence_to_numbers	convert_sequence_to_numbers
create_image_data	create_image_data
debug_join_vector_num	debug_join_vector_num
debug_join_vector_str	debug_join_vector_str
example_many_sequences	example_many_sequences
extract_and_sort_methylation	extract_and_sort_methylation
extract_and_sort_sequences	extract_and_sort_sequences
extract_methylation_from_dataframe	extract_and_sort_methylation
extract_sequences_from_dataframe	extract_and_sort_sequences
fastq_quality_scores	fastq_quality_scores
format_time_diff	format_time_diff
ggDNAvis	ggDNAvis-package
ggDNAvis_aliases	ggDNAvis_aliases
ggDNAvis_shiny	ggDNAvis_shinyapp
ggDNAvis_shinyapp	ggDNAvis_shinyapp
insert_at_indices	insert_at_indices
merge_fastq_with_metadata	merge_fastq_with_metadata
merge_methylation_with_metadata	merge_methylation_with_metadata
monitor	monitor
monitor_start	monitor_start
rasterise_index_annotations	rasterise_index_annotations
rasterise_matrix	rasterise_matrix
rasterise_probabilities	rasterise_probabilities
rasterize_index_annotations	rasterise_index_annotations
rasterize_matrix	rasterise_matrix
rasterize_probabilities	rasterise_probabilities
read_fastq	read_fastq
read_modified_fastq	read_modified_fastq
resolve_alias	resolve_alias
resolve_alias_map	resolve_alias_map
reverse_complement	reverse_complement
reverse_locations_if_needed	reverse_locations_if_needed
reverse_probabilities_if_needed	reverse_probabilities_if_needed
reverse_quality_if_needed	reverse_quality_if_needed
reverse_sequence_if_needed	reverse_sequence_if_needed
sequence_color_palettes	sequence_colour_palettes
sequence_colour_palettes	sequence_colour_palettes
sequence_col_palettes	sequence_colour_palettes
string_to_vector	string_to_vector
strip_leading_at	strip_leading_at
vector_to_string	vector_to_string
visualise_many_sequences	visualise_many_sequences
visualise_methylation	visualise_methylation
visualise_methylation_colour_scale	visualise_methylation_colour_scale
visualise_single_sequence	visualise_single_sequence
visualize_index_annotations	rasterise_index_annotations
visualize_many_sequences	visualise_many_sequences
visualize_methylation	visualise_methylation
visualize_methylation_color_scale	visualise_methylation_colour_scale
visualize_single_sequence	visualise_single_sequence
write_fastq	write_fastq
write_modified_fastq	write_modified_fastq
