CRAN Package Check Results for Package ASV

Last updated on 2026-04-30 09:52:51 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.4 44.48 43.36 87.84 OK
r-devel-linux-x86_64-debian-gcc 1.1.4 30.85 32.40 63.25 OK
r-devel-linux-x86_64-fedora-clang 1.1.4 52.00 65.27 117.27 OK
r-devel-linux-x86_64-fedora-gcc 1.1.4 85.00 61.25 146.25 OK
r-devel-windows-x86_64 1.1.4 49.00 93.00 142.00 OK
r-patched-linux-x86_64 1.1.4 46.21 37.73 83.94 OK
r-release-linux-x86_64 1.1.4 42.77 37.71 80.48 OK
r-release-macos-arm64 1.1.4 8.00 12.00 20.00 OK
r-release-macos-x86_64 1.1.4 29.00 49.00 78.00 NOTE
r-release-windows-x86_64 1.1.4 49.00 103.00 152.00 OK
r-oldrel-macos-arm64 1.1.4 OK
r-oldrel-macos-x86_64 1.1.4 24.00 54.00 78.00 OK
r-oldrel-windows-x86_64 1.1.4 58.00 109.00 167.00 OK

Check Details

Version: 1.1.4
Check: compiled code
Result: NOTE File ‘ASV/libs/ASV.so’: Found non-API call to R: ‘R_UnboundValue’ Compiled code should not call non-API entry points in R. See ‘Writing portable packages’ in the ‘Writing R Extensions’ manual, and section ‘Moving into C API compliance’ for issues with the use of non-API entry points. Flavor: r-release-macos-x86_64