CRAN Package Check Results for Package EWGoF

Last updated on 2026-11-22 08:50:17 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.2.2 55.87 40.76 96.63 NOTE
r-devel-linux-x86_64-debian-gcc 2.2.2 41.09 31.75 72.84 NOTE
r-devel-linux-x86_64-fedora-clang 2.2.2 44.00 28.49 72.49 OK
r-devel-linux-x86_64-fedora-gcc 2.2.2 45.00 25.95 70.95 OK
r-devel-windows-x86_64 2.2.2 57.00 137.00 194.00 OK
r-patched-linux-x86_64 2.2.2 56.10 33.86 89.96 OK
r-release-linux-x86_64 2.2.2 53.02 34.12 87.14 OK
r-release-macos-arm64 2.2.2 11.00 5.00 16.00 OK
r-release-macos-x86_64 2.2.2 31.00 26.00 57.00 OK
r-release-windows-x86_64 2.2.2 72.00 72.00 144.00 OK
r-oldrel-macos-arm64 2.2.2 OK
r-oldrel-macos-x86_64 2.2.2 28.00 30.00 58.00 OK
r-oldrel-windows-x86_64 2.2.2 60.00 82.00 142.00 OK

Check Details

Version: 2.2.2
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Meryam Krit <meryam.krit@gmail.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Meryam", family = "Krit", role = c("aut", "cre"), email = "meryam.krit@gmail.com") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc