Last updated on 2025-01-21 07:49:16 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.4.0 | 23.04 | 261.82 | 284.86 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.4.0 | 15.96 | 178.09 | 194.05 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.4.0 | 486.75 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.4.0 | 537.21 | OK | |||
r-devel-windows-x86_64 | 1.4.0 | 22.00 | 247.00 | 269.00 | OK | |
r-patched-linux-x86_64 | 1.4.0 | 23.54 | 249.24 | 272.78 | OK | |
r-release-linux-x86_64 | 1.4.0 | 21.89 | 247.54 | 269.43 | OK | |
r-release-macos-arm64 | 1.4.0 | 122.00 | NOTE | |||
r-release-macos-x86_64 | 1.4.0 | 193.00 | NOTE | |||
r-release-windows-x86_64 | 1.4.0 | 21.00 | 249.00 | 270.00 | OK | |
r-oldrel-macos-arm64 | 1.4.0 | 135.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.4.0 | 214.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.4.0 | 25.00 | 313.00 | 338.00 | NOTE |
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'org.Mm.eg.db', 'wiggleplotr'
Flavors: r-release-macos-arm64, r-oldrel-macos-x86_64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'wiggleplotr'
Flavor: r-release-macos-x86_64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'clusterProfiler', 'org.Mm.eg.db',
'wiggleplotr'
Flavor: r-oldrel-macos-arm64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'BSgenome.Hsapiens.NCBI.GRCh38'
Flavor: r-oldrel-windows-x86_64