CRAN Package Check Results for Package MonotoneHazardRatio

Last updated on 2025-12-07 07:49:53 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.0 5.76 54.80 60.56 OK
r-devel-linux-x86_64-debian-gcc 0.2.0 4.52 41.66 46.18 OK
r-devel-linux-x86_64-fedora-clang 0.2.0 13.00 79.56 92.56 OK
r-devel-linux-x86_64-fedora-gcc 0.2.0 11.00 77.64 88.64 OK
r-devel-windows-x86_64 0.2.0 7.00 63.00 70.00 OK
r-patched-linux-x86_64 0.2.0 5.20 52.10 57.30 OK
r-release-linux-x86_64 0.2.0 5.04 51.93 56.97 OK
r-release-macos-arm64 0.2.0 OK
r-release-macos-x86_64 0.2.0 5.00 52.00 57.00 OK
r-release-windows-x86_64 0.2.0 7.00 64.00 71.00 OK
r-oldrel-macos-arm64 0.2.0 OK
r-oldrel-macos-x86_64 0.2.0 5.00 49.00 54.00 OK
r-oldrel-windows-x86_64 0.2.0 9.00 85.00 94.00 OK