CRAN Package Check Results for Package ProjectionBasedClustering

Last updated on 2026-03-20 08:53:54 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.2 91.27 91.31 182.58 OK
r-devel-linux-x86_64-debian-gcc 1.2.2 57.57 65.69 123.26 OK
r-devel-linux-x86_64-fedora-clang 1.2.2 161.00 156.81 317.81 OK
r-devel-linux-x86_64-fedora-gcc 1.2.2 174.00 145.04 319.04 OK
r-devel-macos-arm64 1.2.2 20.00 10.00 30.00 OK
r-devel-windows-x86_64 1.2.2 107.00 122.00 229.00 OK
r-patched-linux-x86_64 1.2.2 75.30 83.71 159.01 OK
r-release-linux-x86_64 1.2.2 60.79 84.33 145.12 OK
r-release-macos-arm64 1.2.2 OK
r-release-macos-x86_64 1.2.2 56.00 43.00 99.00 OK
r-release-windows-x86_64 1.2.2 117.00 117.00 234.00 OK
r-oldrel-macos-arm64 1.2.2 OK
r-oldrel-macos-x86_64 1.2.2 80.00 62.00 142.00 OK
r-oldrel-windows-x86_64 1.2.2 129.00 154.00 283.00 OK