CRAN Package Check Results for Package ROI.plugin.qpoases

Last updated on 2026-04-30 09:53:06 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0-3 46.25 42.45 88.70 OK
r-devel-linux-x86_64-debian-gcc 1.0-3 33.57 30.91 64.48 OK
r-devel-linux-x86_64-fedora-clang 1.0-3 77.00 67.33 144.33 OK
r-devel-linux-x86_64-fedora-gcc 1.0-3 94.00 61.54 155.54 OK
r-devel-windows-x86_64 1.0-3 79.00 77.00 156.00 OK
r-patched-linux-x86_64 1.0-3 46.13 38.63 84.76 OK
r-release-linux-x86_64 1.0-3 48.06 38.87 86.93 OK
r-release-macos-arm64 1.0-3 10.00 7.00 17.00 OK
r-release-macos-x86_64 1.0-3 33.00 29.00 62.00 OK
r-release-windows-x86_64 1.0-3 64.00 77.00 141.00 OK
r-oldrel-macos-arm64 1.0-3 OK
r-oldrel-macos-x86_64 1.0-3 27.00 30.00 57.00 OK
r-oldrel-windows-x86_64 1.0-3 63.00 92.00 155.00 OK

Additional issues

linux-arm64