CRAN Package Check Results for Package S3VS

Last updated on 2026-11-22 08:50:34 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1 18.50 205.63 224.13 OK
r-devel-linux-x86_64-debian-gcc 1.1 12.35 144.09 156.44 OK
r-devel-linux-x86_64-fedora-clang 1.1 14.00 140.17 154.17 OK
r-devel-linux-x86_64-fedora-gcc 1.1 14.00 5540.31 5554.31 ERROR
r-devel-windows-x86_64 1.1 20.00 215.00 235.00 OK
r-patched-linux-x86_64 1.1 16.29 189.17 205.46 OK
r-release-linux-x86_64 1.1 18.10 195.93 214.03 OK
r-release-macos-arm64 1.1 4.00 51.00 55.00 OK
r-release-macos-x86_64 1.1 12.00 210.00 222.00 OK
r-release-windows-x86_64 1.1 18.00 209.00 227.00 OK
r-oldrel-macos-arm64 1.1 4.00 56.00 60.00 OK
r-oldrel-macos-x86_64 1.1 11.00 185.00 196.00 OK
r-oldrel-windows-x86_64 1.1 25.00 259.00 284.00 OK

Check Details

Version: 1.1
Check: re-building of vignette outputs
Result: ERROR Error(s) in re-building vignettes: --- re-building ‘S3VS_vignette.Rmd’ using rmarkdown Flavor: r-devel-linux-x86_64-fedora-gcc