Last updated on 2024-11-12 07:49:39 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2-4 | 4.12 | 40.73 | 44.85 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2-4 | 3.20 | 25.19 | 28.39 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.2-4 | 74.54 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2-4 | 83.69 | OK | |||
r-devel-windows-x86_64 | 1.2-4 | 8.00 | 95.00 | 103.00 | OK | |
r-patched-linux-x86_64 | 1.2-4 | 4.58 | 38.83 | 43.41 | OK | |
r-release-linux-x86_64 | 1.2-4 | 4.04 | 39.20 | 43.24 | OK | |
r-release-macos-arm64 | 1.2-4 | 37.00 | OK | |||
r-release-macos-x86_64 | 1.2-4 | 53.00 | OK | |||
r-release-windows-x86_64 | 1.2-4 | 8.00 | 258.00 | 266.00 | OK | |
r-oldrel-macos-arm64 | 1.2-4 | 37.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2-4 | 53.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2-4 | 9.00 | 90.00 | 99.00 | OK |
Version: 1.2-4
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘TSP.Rnw’ using Sweave
Loading required package: maps
Warning in library(package, lib.loc = lib.loc, character.only = TRUE, logical.return = TRUE, :
there is no package called 'maps'
Error: processing vignette 'TSP.Rnw' failed with diagnostics:
chunk 12 (label = map2)
Error in plot_path(path) : could not find function "plot_path"
--- failed re-building 'TSP.Rnw'
SUMMARY: processing the following file failed:
'TSP.Rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc