Last updated on 2024-12-21 07:50:34 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.8 | 8.21 | 88.15 | 96.36 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.8 | 5.93 | 67.90 | 73.83 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.8 | 160.82 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.8 | 178.87 | OK | |||
r-devel-windows-x86_64 | 1.0.8 | 13.00 | 124.00 | 137.00 | OK | |
r-patched-linux-x86_64 | 1.0.8 | 8.89 | 85.19 | 94.08 | NOTE | |
r-release-linux-x86_64 | 1.0.8 | 8.33 | 85.81 | 94.14 | NOTE | |
r-release-macos-arm64 | 1.0.8 | 59.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.8 | 91.00 | WARN | |||
r-release-windows-x86_64 | 1.0.8 | 13.00 | 122.00 | 135.00 | NOTE | |
r-oldrel-macos-arm64 | 1.0.8 | 83.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.8 | 124.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.8 | 16.00 | 165.00 | 181.00 | NOTE |
Version: 1.0.8
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'RGtk2', 'gWidgets2RGtk2'
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.0.8
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘TopKLists.Rnw’ using knitr
Error: processing vignette 'TopKLists.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'TopKLists.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.137 \hlkwd{library}\hldef
{(TopKLists)}
?
! Emergency stop.
! Emergency stop.
l.137
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘TopKLists.Rnw’
SUMMARY: processing the following file failed:
‘TopKLists.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64