Last updated on 2026-09-20 09:50:42 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.4.0 | 29.94 | 347.18 | 377.12 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.4.0 | 20.61 | 227.44 | 248.05 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.4.0 | 20.00 | 225.35 | 245.35 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.4.0 | 19.00 | 220.06 | 239.06 | OK | |
| r-devel-windows-x86_64 | 0.4.0 | 33.00 | 399.00 | 432.00 | OK | |
| r-patched-linux-x86_64 | 0.4.0 | 33.30 | 331.93 | 365.23 | OK | |
| r-release-linux-x86_64 | 0.4.0 | 27.53 | 334.99 | 362.52 | OK | |
| r-release-macos-arm64 | 0.4.0 | 7.00 | 75.00 | 82.00 | OK | |
| r-release-macos-x86_64 | 0.4.0 | 20.00 | 370.00 | 390.00 | OK | |
| r-release-windows-x86_64 | 0.4.0 | 33.00 | 395.00 | 428.00 | OK | |
| r-oldrel-macos-arm64 | 0.4.0 | 6.00 | 82.00 | 88.00 | ERROR | |
| r-oldrel-macos-x86_64 | 0.4.0 | 20.00 | 221.00 | 241.00 | ERROR | |
| r-oldrel-windows-x86_64 | 0.4.0 | 47.00 | 513.00 | 560.00 | OK |
Version: 0.4.0
Check: examples
Result: ERROR
Running examples in ‘VizModules-Ex.R’ failed
The error most likely occurred in:
> ### Name: ComplexHeatmap_HeatmapApp
> ### Title: Create an example Modular ComplexHeatmap Shiny Application
> ### Aliases: ComplexHeatmap_HeatmapApp
>
> ### ** Examples
>
> library(VizModules)
> # Launch with default example data (row annotations only):
> app <- ComplexHeatmap_HeatmapApp()
Error: The ComplexHeatmap module requires the following Bioconductor package(s), which are not installed: InteractiveComplexHeatmap. Install them with BiocManager::install(c('InteractiveComplexHeatmap')).
Execution halted
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64