Last updated on 2024-12-21 07:50:15 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4-10 | 3.55 | 68.65 | 72.20 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4-10 | 2.40 | 54.66 | 57.06 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4-10 | 114.58 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4-10 | 123.40 | OK | |||
r-devel-windows-x86_64 | 0.4-10 | 1.00 | 5.00 | 6.00 | ERROR | |
r-patched-linux-x86_64 | 0.4-10 | 3.44 | 68.31 | 71.75 | OK | |
r-release-linux-x86_64 | 0.4-10 | 2.65 | 64.43 | 67.08 | OK | |
r-release-macos-arm64 | 0.4-10 | 47.00 | OK | |||
r-release-macos-x86_64 | 0.4-10 | 40.00 | ERROR | |||
r-release-windows-x86_64 | 0.4-10 | 8.00 | 95.00 | 103.00 | OK | |
r-oldrel-macos-arm64 | 0.4-10 | 73.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4-10 | 92.00 | OK | |||
r-oldrel-windows-x86_64 | 0.4-10 | 7.00 | 102.00 | 109.00 | OK |
Version: 0.4-10
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-devel-windows-x86_64
Version: 0.4-10
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘headtailsR.Rmd’ using rmarkdown
Error: processing vignette 'headtailsR.Rmd' failed with diagnostics:
there is no package called ‘sass’
--- failed re-building ‘headtailsR.Rmd’
SUMMARY: processing the following file failed:
‘headtailsR.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64