CRAN Package Check Results for Package completejourney

Last updated on 2025-12-07 07:49:39 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.1 9.93 51.43 61.36 OK
r-devel-linux-x86_64-debian-gcc 1.1.1 7.79 35.19 42.98 WARN
r-devel-linux-x86_64-fedora-clang 1.1.1 43.00 55.15 98.15 OK
r-devel-linux-x86_64-fedora-gcc 1.1.1 27.00 75.90 102.90 OK
r-devel-windows-x86_64 1.1.1 14.00 177.00 191.00 OK
r-patched-linux-x86_64 1.1.1 10.19 46.54 56.73 OK
r-release-linux-x86_64 1.1.1 9.99 46.66 56.65 OK
r-release-macos-arm64 1.1.1 3.00 20.00 23.00 OK
r-release-macos-x86_64 1.1.1 19.00 139.00 158.00 OK
r-release-windows-x86_64 1.1.1 14.00 174.00 188.00 OK
r-oldrel-macos-arm64 1.1.1 3.00 23.00 26.00 OK
r-oldrel-macos-x86_64 1.1.1 26.00 138.00 164.00 OK
r-oldrel-windows-x86_64 1.1.1 19.00 84.00 103.00 OK

Check Details

Version: 1.1.1
Check: package dependencies
Result: WARN Cannot process vignettes Packages suggested but not available for checking: 'knitr', 'rmarkdown' VignetteBuilder package required for checking but not installed: ‘knitr’ Flavor: r-devel-linux-x86_64-debian-gcc

Version: 1.1.1
Check: package vignettes
Result: NOTE Package has ‘vignettes’ subdirectory but apparently no vignettes. Perhaps the ‘VignetteBuilder’ information is missing from the DESCRIPTION file? Flavor: r-devel-linux-x86_64-debian-gcc