CRAN Package Check Results for Package dynatopGIS

Last updated on 2026-11-22 08:50:16 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.5 23.62 239.41 263.03 OK
r-devel-linux-x86_64-debian-gcc 0.2.5 16.60 154.12 170.72 OK
r-devel-linux-x86_64-fedora-clang 0.2.5 17.00 155.60 172.60 OK
r-devel-linux-x86_64-fedora-gcc 0.2.5 17.00 159.19 176.19 OK
r-devel-windows-x86_64 0.2.5 22.00 207.00 229.00 OK
r-patched-linux-x86_64 0.2.5 22.29 231.76 254.05 OK
r-release-linux-x86_64 0.2.5 24.47 228.31 252.78 OK
r-release-macos-arm64 0.2.5 5.00 52.00 57.00 OK
r-release-macos-x86_64 0.2.5 17.00 261.00 278.00 OK
r-release-windows-x86_64 0.2.5 23.00 195.00 218.00 OK
r-oldrel-macos-arm64 0.2.5 OK
r-oldrel-macos-x86_64 0.2.5 14.00 189.00 203.00 OK
r-oldrel-windows-x86_64 0.2.5 24.00 268.00 292.00 OK