CRAN Package Check Results for Package fastfocal

Last updated on 2026-11-22 08:50:18 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.3 24.16 259.97 284.13 OK
r-devel-linux-x86_64-debian-gcc 0.1.3 15.50 164.63 180.13 OK
r-devel-linux-x86_64-fedora-clang 0.1.3 17.00 166.11 183.11 OK
r-devel-linux-x86_64-fedora-gcc 0.1.3 17.00 171.79 188.79 OK
r-devel-windows-x86_64 0.1.3 21.00 221.00 242.00 OK
r-patched-linux-x86_64 0.1.3 22.30 244.48 266.78 OK
r-release-linux-x86_64 0.1.3 24.41 246.08 270.49 OK
r-release-macos-arm64 0.1.3 4.00 50.00 54.00 OK
r-release-macos-x86_64 0.1.3 14.00 259.00 273.00 OK
r-release-windows-x86_64 0.1.3 24.00 208.00 232.00 OK
r-oldrel-macos-arm64 0.1.3 OK
r-oldrel-macos-x86_64 0.1.3 14.00 236.00 250.00 OK
r-oldrel-windows-x86_64 0.1.3 23.00 286.00 309.00 OK