CRAN Package Check Results for Package latticeDensity

Last updated on 2026-03-20 08:53:48 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.7 14.14 162.64 176.78 OK
r-devel-linux-x86_64-debian-gcc 1.2.7 12.46 125.75 138.21 OK
r-devel-linux-x86_64-fedora-clang 1.2.7 24.00 249.93 273.93 OK
r-devel-linux-x86_64-fedora-gcc 1.2.7 25.00 285.72 310.72 OK
r-devel-macos-arm64 1.2.7 4.00 41.00 45.00 OK
r-devel-windows-x86_64 1.2.7 16.00 174.00 190.00 OK
r-patched-linux-x86_64 1.2.7 13.18 154.41 167.59 OK
r-release-linux-x86_64 1.2.7 13.95 153.98 167.93 OK
r-release-macos-arm64 1.2.7 OK
r-release-macos-x86_64 1.2.7 9.00 148.00 157.00 OK
r-release-windows-x86_64 1.2.7 15.00 174.00 189.00 OK
r-oldrel-macos-arm64 1.2.7 OK
r-oldrel-macos-x86_64 1.2.7 9.00 156.00 165.00 OK
r-oldrel-windows-x86_64 1.2.7 20.00 228.00 248.00 OK