Last updated on 2025-12-07 07:49:52 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.3.0 | 3.45 | 115.79 | 119.24 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.3.0 | 2.36 | 2.38 | 4.74 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.3.0 | 176.55 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.3.0 | 171.15 | OK | |||
| r-devel-windows-x86_64 | 1.3.0 | 6.00 | 147.00 | 153.00 | OK | |
| r-patched-linux-x86_64 | 1.3.0 | 3.89 | 99.52 | 103.41 | OK | |
| r-release-linux-x86_64 | 1.3.0 | 3.32 | 99.16 | 102.48 | OK | |
| r-release-macos-arm64 | 1.3.0 | OK | ||||
| r-release-macos-x86_64 | 1.3.0 | 3.00 | 143.00 | 146.00 | OK | |
| r-release-windows-x86_64 | 1.3.0 | 5.00 | 148.00 | 153.00 | OK | |
| r-oldrel-macos-arm64 | 1.3.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.3.0 | 3.00 | 136.00 | 139.00 | OK | |
| r-oldrel-windows-x86_64 | 1.3.0 | 6.00 | 178.00 | 184.00 | OK |
Version: 1.3.0
Check: package dependencies
Result: ERROR
Packages suggested but not available for checking:
'MVN', 'knitr', 'roxygen2', 'devtools'
VignetteBuilder package required for checking but not installed: ‘knitr’
Files named as vignettes but with no recognized vignette engine:
‘inst/doc/paper.Rnw’
‘inst/doc/tolatex-examples.Rnw’
(Is a VignetteBuilder field missing?)
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-devel-linux-x86_64-debian-gcc