CRAN Package Check Results for Package mniw

Last updated on 2026-11-22 08:50:26 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.2 117.99 91.93 209.92 OK
r-devel-linux-x86_64-debian-gcc 1.0.2 101.94 75.63 177.57 OK
r-devel-linux-x86_64-fedora-clang 1.0.2 90.00 64.81 154.81 OK
r-devel-linux-x86_64-fedora-gcc 1.0.2 110.00 63.65 173.65 OK
r-devel-windows-x86_64 1.0.2 132.00 191.00 323.00 OK
r-patched-linux-x86_64 1.0.2 130.00 94.78 224.78 OK
r-release-linux-x86_64 1.0.2 130.86 94.71 225.57 OK
r-release-macos-arm64 1.0.2 26.00 6.00 32.00 OK
r-release-macos-x86_64 1.0.2 77.00 79.00 156.00 OK
r-release-windows-x86_64 1.0.2 142.00 126.00 268.00 OK
r-oldrel-macos-arm64 1.0.2 OK
r-oldrel-macos-x86_64 1.0.2 72.00 52.00 124.00 OK
r-oldrel-windows-x86_64 1.0.2 163.00 165.00 328.00 OK