CRAN Package Check Results for Package mycolorsTB

Last updated on 2026-06-23 09:53:13 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 8.17 83.67 91.84 OK
r-devel-linux-x86_64-debian-gcc 0.1.1 6.15 59.37 65.52 OK
r-devel-linux-x86_64-fedora-clang 0.1.1 15.00 144.19 159.19 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 15.00 160.67 175.67 OK
r-devel-windows-x86_64 0.1.1 12.00 91.00 103.00 OK
r-patched-linux-x86_64 0.1.1 7.84 77.26 85.10 OK
r-release-linux-x86_64 0.1.1 6.64 76.81 83.45 OK
r-release-macos-arm64 0.1.1 2.00 27.00 29.00 OK
r-release-macos-x86_64 0.1.1 6.00 91.00 97.00 OK
r-release-windows-x86_64 0.1.1 12.00 88.00 100.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 5.00 75.00 80.00 OK
r-oldrel-windows-x86_64 0.1.1 15.00 117.00 132.00 OK