Last updated on 2024-12-21 07:50:25 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4.7 | 5.39 | 54.72 | 60.11 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4.7 | 4.44 | 40.34 | 44.78 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4.7 | 105.37 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4.7 | 112.76 | OK | |||
r-devel-windows-x86_64 | 0.4.7 | 8.00 | 78.00 | 86.00 | OK | |
r-patched-linux-x86_64 | 0.4.7 | 5.89 | 52.31 | 58.20 | OK | |
r-release-linux-x86_64 | 0.4.7 | 5.82 | 53.37 | 59.19 | OK | |
r-release-macos-arm64 | 0.4.7 | 44.00 | ERROR | |||
r-release-macos-x86_64 | 0.4.7 | 69.00 | OK | |||
r-release-windows-x86_64 | 0.4.7 | 8.00 | 76.00 | 84.00 | OK | |
r-oldrel-macos-arm64 | 0.4.7 | 38.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4.7 | 62.00 | OK | |||
r-oldrel-windows-x86_64 | 0.4.7 | 9.00 | 83.00 | 92.00 | OK |
Version: 0.4.7
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘introduction.Rmd’ using rmarkdown
Quitting from lines 41-45 [specific-dataset] (introduction.Rmd)
Error: processing vignette 'introduction.Rmd' failed with diagnostics:
Timeout was reached: [www.nomisweb.co.uk] SSL connection timeout
--- failed re-building ‘introduction.Rmd’
SUMMARY: processing the following file failed:
‘introduction.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-arm64