Last updated on 2026-11-22 08:50:27 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.80-2 | 270.18 | 714.60 | 984.78 | OK | --no-examples --no-tests --no-vignettes |
| r-devel-linux-x86_64-debian-gcc | 0.80-2 | 212.10 | 472.11 | 684.21 | OK | --no-examples --no-tests --no-vignettes |
| r-devel-linux-x86_64-fedora-clang | 0.80-2 | 178.00 | 456.28 | 634.28 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.80-2 | 217.00 | 439.97 | 656.97 | OK | |
| r-devel-windows-x86_64 | 0.80-2 | 402.00 | 633.00 | 1035.00 | OK | |
| r-patched-linux-x86_64 | 0.80-2 | 298.93 | 670.78 | 969.71 | OK | --no-examples --no-tests --no-vignettes |
| r-release-linux-x86_64 | 0.80-2 | 305.15 | 666.68 | 971.83 | OK | --no-examples --no-tests --no-vignettes |
| r-release-macos-arm64 | 0.80-2 | 3.00 | 11.00 | 14.00 | ERROR | |
| r-release-macos-x86_64 | 0.80-2 | 7.00 | 130.00 | 137.00 | ERROR | |
| r-release-windows-x86_64 | 0.80-2 | 472.00 | 571.00 | 1043.00 | OK | |
| r-oldrel-macos-arm64 | 0.80-2 | 4.00 | 14.00 | 18.00 | ERROR | |
| r-oldrel-macos-x86_64 | 0.80-2 | 7.00 | 94.00 | 101.00 | ERROR | |
| r-oldrel-windows-x86_64 | 0.80-2 | 508.00 | 707.00 | 1215.00 | OK |
Version: 0.80-2
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64