Last updated on 2026-03-20 08:53:58 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.32.2 | 1835.29 | 522.16 | 2357.45 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2.32.2 | 1345.83 | 482.38 | 1828.21 | OK | |
| r-devel-linux-x86_64-fedora-clang | 2.32.2 | 1860.00 | 819.01 | 2679.01 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 2.32.2 | 2820.00 | 861.01 | 3681.01 | OK | |
| r-devel-macos-arm64 | 2.32.2 | 381.00 | -157.00 | 224.00 | OK | |
| r-devel-windows-x86_64 | 2.32.2 | 1801.00 | 455.00 | 2256.00 | OK | --no-examples --no-tests --no-vignettes |
| r-patched-linux-x86_64 | 2.32.2 | 1975.07 | 638.22 | 2613.29 | OK | |
| r-release-linux-x86_64 | 2.32.2 | 1937.06 | 631.09 | 2568.15 | OK | |
| r-release-macos-arm64 | 2.32.2 | OK | ||||
| r-release-macos-x86_64 | 2.32.2 | 1122.00 | -323.00 | 799.00 | OK | |
| r-release-windows-x86_64 | 2.32.2 | 1694.00 | 371.00 | 2065.00 | OK | --no-examples --no-tests --no-vignettes |
| r-oldrel-macos-arm64 | 2.32.2 | NOTE | ||||
| r-oldrel-macos-x86_64 | 2.32.2 | 1500.00 | -509.00 | 991.00 | NOTE | |
| r-oldrel-windows-x86_64 | 2.32.2 | 2035.00 | 343.00 | 2378.00 | NOTE | --no-examples --no-tests --no-vignettes |
Version: 2.32.2
Check: installed package size
Result: NOTE
installed size is 312.4Mb
sub-directories of 1Mb or more:
R 2.1Mb
doc 4.8Mb
libs 304.5Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 2.32.2
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 2.32.2
Flags: --no-examples --no-tests --no-vignettes
Check: installed package size
Result: NOTE
installed size is 20.6Mb
sub-directories of 1Mb or more:
R 1.8Mb
doc 4.8Mb
libs 13.0Mb
Flavor: r-oldrel-windows-x86_64
Version: 2.32.2
Flags: --no-examples --no-tests --no-vignettes
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavor: r-oldrel-windows-x86_64