CRAN Package Check Results for Package shinyChakraUI

Last updated on 2026-06-13 09:51:54 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.1 5.40 48.42 53.82 OK
r-devel-linux-x86_64-debian-gcc 1.1.1 4.36 37.19 41.55 OK
r-devel-linux-x86_64-fedora-clang 1.1.1 9.00 70.79 79.79 OK
r-devel-linux-x86_64-fedora-gcc 1.1.1 9.00 69.24 78.24 OK
r-devel-windows-x86_64 1.1.1 14.00 72.00 86.00 OK
r-patched-linux-x86_64 1.1.1 5.15 44.05 49.20 OK
r-release-linux-x86_64 1.1.1 5.75 43.48 49.23 OK
r-release-macos-arm64 1.1.1 1.00 15.00 16.00 OK
r-release-macos-x86_64 1.1.1 4.00 51.00 55.00 OK
r-release-windows-x86_64 1.1.1 13.00 71.00 84.00 OK
r-oldrel-macos-arm64 1.1.1 OK
r-oldrel-macos-x86_64 1.1.1 4.00 42.00 46.00 OK
r-oldrel-windows-x86_64 1.1.1 16.00 79.00 95.00 OK

Additional issues

donttest