Last updated on 2025-12-07 07:50:04 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0 | 2.79 | 64.30 | 67.09 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0 | 1.78 | 23.85 | 25.63 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.0 | 104.87 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.0 | 113.13 | OK | |||
| r-devel-windows-x86_64 | 1.0 | 6.00 | 77.00 | 83.00 | OK | |
| r-patched-linux-x86_64 | 1.0 | 2.92 | 59.20 | 62.12 | OK | |
| r-release-linux-x86_64 | 1.0 | 2.70 | 59.01 | 61.71 | OK | |
| r-release-macos-arm64 | 1.0 | OK | ||||
| r-release-macos-x86_64 | 1.0 | 2.00 | 72.00 | 74.00 | OK | |
| r-release-windows-x86_64 | 1.0 | 6.00 | 84.00 | 90.00 | OK | |
| r-oldrel-macos-arm64 | 1.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0 | 2.00 | 59.00 | 61.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0 | 7.00 | 93.00 | 100.00 | OK |
Version: 1.0
Check: package dependencies
Result: WARN
Cannot process vignettes
Packages suggested but not available for checking:
'covr', 'knitr', 'rmarkdown'
VignetteBuilder package required for checking but not installed: ‘knitr’
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.0
Check: tests
Result: ERROR
Running ‘testthat.R’ [0s/1s]
Running the tests in ‘tests/testthat.R’ failed.
Complete output:
> library(testthat)
> library(smidm)
> library(covr)
Error in library(covr) : there is no package called 'covr'
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.0
Check: package vignettes
Result: NOTE
Package has ‘vignettes’ subdirectory but apparently no vignettes.
Perhaps the ‘VignetteBuilder’ information is missing from the
DESCRIPTION file?
Flavor: r-devel-linux-x86_64-debian-gcc