CRAN Package Check Results for Package vapour

Last updated on 2026-06-13 09:51:57 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.16.0 67.54 60.29 127.83 OK
r-devel-linux-x86_64-debian-gcc 0.16.0 52.86 46.51 99.37 OK
r-devel-linux-x86_64-fedora-clang 0.16.0 96.00 97.92 193.92 OK
r-devel-linux-x86_64-fedora-gcc 0.16.0 153.00 119.97 272.97 OK
r-devel-windows-x86_64 0.16.0 116.00 617.00 733.00 OK
r-patched-linux-x86_64 0.16.0 72.44 58.08 130.52 OK
r-release-linux-x86_64 0.16.0 74.07 57.54 131.61 OK
r-release-macos-arm64 0.16.0 18.00 13.00 31.00 OK
r-release-macos-x86_64 0.16.0 48.00 75.00 123.00 OK
r-release-windows-x86_64 0.16.0 118.00 605.00 723.00 OK
r-oldrel-macos-arm64 0.16.0 14.00 16.00 30.00 OK
r-oldrel-macos-x86_64 0.16.0 49.00 66.00 115.00 OK
r-oldrel-windows-x86_64 0.16.0 140.00 841.00 981.00 OK

Additional issues

rchk