Last updated on 2024-09-10 08:48:44 CEST.
Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2081342.46 (578.15 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
FlexReg | 4125.24 | 530.91 | 3594.33 | NOTE | |
arrow | 3850.45 | 232.27 | 3618.18 | OK | |
duckdb | 3049.97 | 72.82 | 2977.15 | OK | |
networkscaleup | 3012.03 | 480.20 | 2531.83 | NOTE | |
ProbBreed | 2582.24 | 359.83 | 2222.41 | NOTE | |
rstanarm | 2491.15 | 599.11 | 1892.04 | NOTE | |
EcoEnsemble | 2304.76 | 364.96 | 1939.80 | OK | |
cbq | 2218.44 | 321.39 | 1897.05 | NOTE | |
multinma | 2202.00 | 523.72 | 1678.28 | NOTE | |
mlpack | 2152.66 | 51.86 | 2100.80 | OK | |
rts2 | 1895.86 | 290.51 | 1605.35 | NOTE | |
glmmrBase | 1876.81 | 299.70 | 1577.11 | NOTE | |
exams.forge | 1873.55 | 1856.38 | 17.17 | ERROR | |
bsynth | 1862.98 | 325.20 | 1537.78 | NOTE | |
OpenMx | 1831.98 | 497.64 | 1334.34 | NOTE | |
Rlgt | 1794.30 | 300.80 | 1493.50 | NOTE | |
pema | 1793.17 | 359.82 | 1433.35 | NOTE | |
hbamr | 1715.72 | 258.71 | 1457.01 | NOTE | |
rmBayes | 1707.81 | 301.74 | 1406.07 | NOTE | |
psBayesborrow | 1706.40 | 341.86 | 1364.54 | NOTE | |
ctsem | 1699.49 | 458.15 | 1241.34 | OK | |
pcFactorStan | 1661.11 | 332.62 | 1328.49 | NOTE | |
bmgarch | 1628.00 | 256.74 | 1371.26 | NOTE | |
paws.analytics | 1618.29 | 360.16 | 1258.13 | OK | |
trialr | 1598.20 | 534.75 | 1063.45 | NOTE | |
Boom | 1588.77 | 56.78 | 1531.99 | NOTE | |
fdaPDE | 1582.15 | 251.07 | 1331.08 | NOTE | |
prome | 1454.32 | 241.07 | 1213.25 | NOTE | |
IncidencePrevalence | 1396.71 | 1389.86 | 6.85 | OK | |
metaBMA | 1357.28 | 327.75 | 1029.53 | OK | |
MIRES | 1354.15 | 286.39 | 1067.76 | NOTE | |
BayesGmed | 1307.08 | 260.33 | 1046.75 | NOTE | |
polymapR | 1248.71 | 872.39 | 376.32 | OK | |
bakR | 1241.45 | 514.96 | 726.49 | OK | |
seqtrie | 1238.17 | 1186.17 | 52.00 | NOTE | |
beanz | 1221.56 | 301.29 | 920.27 | NOTE | |
flocker | 1212.70 | 1200.99 | 11.71 | OK | |
eggCounts | 1184.92 | 231.08 | 953.84 | NOTE | |
EpiNow2 | 1178.21 | 317.24 | 860.97 | NOTE | |
mlts | 1143.68 | 243.60 | 900.08 | NOTE | |
scDiffCom | 1142.88 | 1111.19 | 31.69 | NOTE | |
bmggum | 1113.57 | 213.07 | 900.50 | NOTE | |
torch | 1097.55 | 265.67 | 831.88 | OK | |
bayesforecast | 1094.40 | 364.82 | 729.58 | NOTE | |
BINtools | 1091.11 | 276.49 | 814.62 | NOTE | |
baggr | 1090.96 | 326.27 | 764.69 | OK | |
measr | 1079.81 | 578.31 | 501.50 | NOTE | |
bayesdfa | 1078.55 | 407.28 | 671.27 | NOTE | |
ssMousetrack | 1056.52 | 199.42 | 857.10 | NOTE | |
gpboost | 1055.15 | 138.93 | 916.22 | OK | |
Rfast | 1054.74 | 95.12 | 959.62 | OK | |
bayes4psy | 986.23 | 351.55 | 634.68 | NOTE | |
bayesGAM | 983.01 | 250.20 | 732.81 | NOTE | |
bmstdr | 970.90 | 536.61 | 434.29 | NOTE | |
ubms | 966.12 | 281.08 | 685.04 | NOTE | |
jSDM | 948.02 | 247.19 | 700.83 | NOTE | |
lefko3 | 943.02 | 186.42 | 756.60 | OK | |
alcyon | 929.68 | 134.46 | 795.22 | OK | |
BayesSenMC | 929.29 | 225.39 | 703.90 | NOTE | |
ldamatch | 920.17 | 914.79 | 5.38 | OK | |
tsnet | 915.15 | 289.75 | 625.40 | OK | |
StanMoMo | 910.43 | 241.67 | 668.76 | NOTE | |
walker | 884.75 | 278.81 | 605.94 | OK | |
BayesXsrc | 871.17 | 28.33 | 842.84 | NOTE | |
rstanbdp | 870.06 | 228.24 | 641.82 | NOTE | |
SEA | 869.22 | 632.05 | 237.17 | OK | |
blavaan | 868.82 | 225.03 | 643.79 | NOTE | |
escalation | 865.16 | 828.21 | 36.95 | OK | |
xgboost | 858.07 | 281.38 | 576.69 | NOTE | |
survivalMPLdc | 855.44 | 843.01 | 12.43 | NOTE | |
lgpr | 850.75 | 254.93 | 595.82 | NOTE | |
twangRDC | 843.90 | 831.25 | 12.65 | OK | |
jfa | 842.84 | 211.79 | 631.05 | NOTE | |
CohortSymmetry | 841.96 | 838.26 | 3.70 | OK | |
multinet | 836.81 | 48.54 | 788.27 | OK | |
keras3 | 836.34 | 635.54 | 200.80 | OK | |
mrbayes | 831.26 | 201.76 | 629.50 | NOTE | |
Racmacs | 830.83 | 511.26 | 319.57 | OK | |
terra | 830.16 | 325.15 | 505.01 | OK | |
umx | 825.71 | 761.25 | 64.46 | OK | |
gastempt | 824.63 | 251.08 | 573.55 | NOTE | |
PINstimation | 822.98 | 803.48 | 19.50 | OK | |
imager | 820.19 | 160.43 | 659.76 | OK | |
RoBTT | 816.85 | 135.88 | 680.97 | OK | |
joineRML | 815.39 | 739.92 | 75.47 | NOTE | --no-tests |
mixvlmc | 814.79 | 750.47 | 64.32 | OK | |
bvhar | 813.24 | 218.21 | 595.03 | OK | |
imt | 809.92 | 220.33 | 589.59 | NOTE | |
EloSteepness | 808.66 | 290.77 | 517.89 | NOTE | |
chevron | 808.23 | 785.15 | 23.08 | OK | |
LMMELSM | 805.94 | 405.72 | 400.22 | NOTE | |
secr | 796.97 | 487.75 | 309.22 | NOTE | |
bssm | 796.30 | 312.80 | 483.50 | OK | |
microPop | 784.16 | 777.55 | 6.61 | OK | |
gpuR | 783.79 | 44.16 | 739.63 | OK | --no-tests |
CohortConstructor | 779.99 | 773.18 | 6.81 | OK | |
psychonetrics | 779.82 | 163.42 | 616.40 | OK | |
mmrm | 777.12 | 217.34 | 559.78 | OK | |
highs | 775.58 | 25.34 | 750.24 | NOTE | |
conStruct | 773.47 | 219.42 | 554.05 | NOTE | |
missForestPredict | 766.85 | 760.61 | 6.24 | OK | |
rrMixture | 764.65 | 747.06 | 17.59 | OK | |
TreatmentPatterns | 764.53 | 745.37 | 19.16 | NOTE | |
oce | 762.99 | 545.19 | 217.80 | OK | |
rcbayes | 762.80 | 203.87 | 558.93 | NOTE | |
checked | 758.64 | 751.74 | 6.90 | OK | |
steps | 753.51 | 710.77 | 42.74 | OK | |
RQuantLib | 750.44 | 46.06 | 704.38 | OK | |
tsgarch | 749.74 | 202.51 | 547.23 | OK | |
bayestestR | 749.64 | 737.38 | 12.26 | OK | |
nnR | 748.55 | 744.59 | 3.96 | OK | |
registr | 745.87 | 693.15 | 52.72 | NOTE | |
rater | 741.62 | 217.61 | 524.01 | NOTE | |
bayesm | 739.95 | 327.15 | 412.80 | OK | |
disbayes | 735.54 | 313.15 | 422.39 | NOTE | |
gaston | 734.67 | 141.02 | 593.65 | OK | |
designit | 734.65 | 729.09 | 5.56 | OK | |
qtl2 | 732.69 | 199.98 | 532.71 | OK | |
geostan | 731.50 | 433.13 | 298.37 | NOTE | |
hal9001 | 728.42 | 688.58 | 39.84 | OK | |
glmmPen | 728.31 | 207.64 | 520.67 | NOTE | |
soiltestcorr | 727.65 | 713.60 | 14.05 | OK | |
metaConvert | 724.56 | 714.48 | 10.08 | OK | |
hsstan | 720.34 | 186.26 | 534.08 | OK | |
copula | 715.67 | 666.18 | 49.49 | OK | |
convey | 711.17 | 693.62 | 17.55 | OK | |
unmarked | 708.95 | 320.31 | 388.64 | NOTE | |
prioritizr | 707.93 | 356.49 | 351.44 | NOTE | |
Seurat | 707.54 | 578.27 | 129.27 | NOTE | |
lessSEM | 704.26 | 253.64 | 450.62 | NOTE | |
gWQS | 703.42 | 687.99 | 15.43 | OK | |
mets | 700.73 | 417.47 | 283.26 | OK | |
bonsaiforest | 700.71 | 627.43 | 73.28 | OK | |
ICAMS | 698.99 | 644.43 | 54.56 | OK | |
jrSiCKLSNMF | 694.84 | 606.85 | 87.99 | OK | |
GJRM | 693.65 | 507.04 | 186.61 | OK | |
graphicalMCP | 688.04 | 683.81 | 4.23 | OK | |
nlmixr2est | 686.36 | 385.01 | 301.35 | OK | |
melt | 686.31 | 391.21 | 295.10 | OK | |
lightgbm | 685.90 | 149.07 | 536.83 | OK | |
rpact | 684.32 | 504.66 | 179.66 | OK | |
FLORAL | 684.13 | 617.14 | 66.99 | OK | |
MetaStan | 674.09 | 204.96 | 469.13 | NOTE | |
baskexact | 673.59 | 648.92 | 24.67 | OK | |
nimble | 673.28 | 258.45 | 414.83 | OK | |
DRomics | 673.03 | 636.08 | 36.95 | OK | |
itdr | 672.21 | 663.93 | 8.28 | OK | |
MiscMetabar | 668.20 | 606.52 | 61.68 | OK | |
CAST | 662.81 | 641.36 | 21.45 | OK | |
hmer | 662.45 | 637.74 | 24.71 | OK | |
PLNmodels | 662.33 | 502.58 | 159.75 | OK | |
dynamite | 660.39 | 611.72 | 48.67 | NOTE | |
CNVScope | 659.08 | 594.98 | 64.10 | NOTE | |
prqlr | 658.90 | 34.45 | 624.45 | OK | |
ProFAST | 658.40 | 511.72 | 146.68 | OK | |
iccCounts | 656.24 | 643.30 | 12.94 | OK | |
pcvr | 655.46 | 630.43 | 25.03 | NOTE | |
metaumbrella | 646.66 | 627.91 | 18.75 | OK | |
httk | 646.57 | 613.11 | 33.46 | OK | |
modsem | 644.17 | 586.51 | 57.66 | OK | |
lrstat | 642.01 | 297.02 | 344.99 | OK | |
RTMB | 640.77 | 98.51 | 542.26 | OK | |
GeoFIS | 639.63 | 162.68 | 476.95 | NOTE | |
FRK | 639.29 | 475.00 | 164.29 | NOTE | |
VGAM | 638.31 | 520.43 | 117.88 | OK | |
BCEA | 638.21 | 602.96 | 35.25 | OK | |
gllvm | 636.79 | 275.14 | 361.65 | NOTE | |
MSGARCH | 635.51 | 317.11 | 318.40 | OK | |
libgeos | 632.70 | 19.70 | 613.00 | OK | |
rmsb | 631.33 | 205.24 | 426.09 | NOTE | |
dartR | 630.51 | 549.52 | 80.99 | NOTE | |
FGLMtrunc | 629.85 | 594.99 | 34.86 | NOTE | |
fido | 627.32 | 210.50 | 416.82 | OK | |
phylopairs | 626.44 | 179.84 | 446.60 | NOTE | |
Rvcg | 624.52 | 50.95 | 573.57 | OK | |
BeeGUTS | 624.06 | 327.09 | 296.97 | OK | |
RPANDA | 623.05 | 533.16 | 89.89 | OK | |
rbioacc | 622.35 | 216.63 | 405.72 | NOTE | |
brms | 621.33 | 542.61 | 78.72 | NOTE | |
EloRating | 620.38 | 576.05 | 44.33 | OK | |
FastJM | 620.17 | 147.54 | 472.63 | OK | |
igraph | 619.15 | 356.95 | 262.20 | OK | |
calibmsm | 618.19 | 611.45 | 6.74 | OK | |
emIRT | 617.37 | 40.63 | 576.74 | OK | |
WhiteLabRt | 617.18 | 180.21 | 436.97 | NOTE | |
Matrix | 611.34 | 301.33 | 310.01 | OK | |
rtables | 610.96 | 580.12 | 30.84 | OK | |
familiar | 610.40 | 535.26 | 75.14 | OK | |
geometa | 609.84 | 342.90 | 266.94 | OK | |
PatientProfiles | 608.05 | 601.17 | 6.88 | OK | |
PRECAST | 606.24 | 461.24 | 145.00 | OK | |
mcauchyd | 604.41 | 600.24 | 4.17 | OK | |
isotracer | 602.70 | 321.75 | 280.95 | NOTE | |
s2 | 602.49 | 54.05 | 548.44 | NOTE | |
tidysdm | 601.65 | 575.34 | 26.31 | OK | |
oosse | 600.35 | 593.34 | 7.01 | OK | |
EigenR | 599.42 | 64.34 | 535.08 | OK | |
adelie | 598.80 | 223.12 | 375.68 | OK | |
ctmm | 597.98 | 528.33 | 69.65 | NOTE | --no-vignettes |
volesti | 597.41 | 89.50 | 507.91 | NOTE | |
nametagger | 596.92 | 38.61 | 558.31 | OK | |
autoFC | 596.76 | 569.18 | 27.58 | OK | |
shazam | 594.07 | 548.52 | 45.55 | OK | |
rTPC | 593.28 | 589.20 | 4.08 | OK | |
hesim | 591.97 | 323.01 | 268.96 | ERROR | |
spsurv | 591.16 | 237.79 | 353.37 | NOTE | |
baldur | 590.67 | 174.60 | 416.07 | NOTE | |
medfate | 590.27 | 207.12 | 383.15 | OK | |
basksim | 589.64 | 585.30 | 4.34 | OK | |
TOSTER | 588.86 | 561.28 | 27.58 | OK | |
dlmtree | 586.95 | 142.02 | 444.93 | OK | |
ergm | 586.84 | 500.74 | 86.10 | WARN | --no-vignettes |
greencrab.toolkit | 585.71 | 137.35 | 448.36 | NOTE | |
ctsemOMX | 584.66 | 540.12 | 44.54 | OK | |
cloneRate | 584.52 | 438.68 | 145.84 | NOTE | |
ingredients | 584.12 | 576.75 | 7.37 | OK | |
smooth | 580.27 | 403.77 | 176.50 | OK | |
surveil | 578.55 | 276.51 | 302.04 | NOTE | |
WpProj | 578.55 | 312.03 | 266.52 | OK | |
BayesGrowth | 578.50 | 217.55 | 360.95 | NOTE | |
tidySEM | 578.39 | 517.95 | 60.44 | OK | |
cmcR | 577.84 | 568.91 | 8.93 | OK | |
winputall | 576.65 | 195.27 | 381.38 | OK | |
DAISIE | 575.82 | 443.99 | 131.83 | OK | |
chouca | 575.34 | 539.55 | 35.79 | OK | |
PKPDsim | 574.72 | 512.54 | 62.18 | OK | |
dowser | 574.46 | 518.87 | 55.59 | OK | |
survival | 573.97 | 512.22 | 61.75 | OK | |
fmeffects | 573.30 | 553.25 | 20.05 | OK | |
posologyr | 571.80 | 565.27 | 6.53 | OK | |
GUD | 571.02 | 179.82 | 391.20 | NOTE | |
simIDM | 570.32 | 561.86 | 8.46 | OK | |
DrugUtilisation | 570.28 | 560.26 | 10.02 | OK | |
MetAlyzer | 568.36 | 540.79 | 27.57 | OK | |
Rmixmod | 567.46 | 113.40 | 454.06 | OK | |
ruimtehol | 567.38 | 425.66 | 141.72 | OK | |
alakazam | 567.15 | 508.08 | 59.07 | NOTE | |
JMH | 566.17 | 161.73 | 404.44 | OK | |
oncoPredict | 565.86 | 516.94 | 48.92 | OK | |
collapse | 565.81 | 370.17 | 195.64 | OK | |
missingHE | 565.02 | 527.42 | 37.60 | OK | |
evclust | 564.08 | 553.00 | 11.08 | OK | |
breakaway | 563.60 | 534.62 | 28.98 | OK | |
glmmTMB | 563.56 | 298.05 | 265.51 | OK | |
riskCommunicator | 563.47 | 557.24 | 6.23 | OK | |
symengine | 563.00 | 55.37 | 507.63 | NOTE | |
geostatsp | 562.65 | 523.70 | 38.95 | NOTE | |
EpiModel | 561.70 | 519.45 | 42.25 | OK | |
nnTensor | 561.53 | 547.82 | 13.71 | OK | |
Surrogate | 560.96 | 505.56 | 55.40 | OK | |
scMappR | 556.86 | 498.61 | 58.25 | OK | |
TRexSelector | 555.67 | 547.22 | 8.45 | OK | |
raster | 554.85 | 384.87 | 169.98 | OK | |
ModelMap | 554.63 | 516.41 | 38.22 | NOTE | |
spatialTIME | 554.07 | 545.70 | 8.37 | OK | |
glmmrOptim | 553.77 | 196.19 | 357.58 | OK | |
cv | 552.64 | 543.11 | 9.53 | OK | |
GIMMEgVAR | 552.45 | 541.98 | 10.47 | OK | |
GPoM | 552.12 | 542.22 | 9.90 | OK | |
QuadratiK | 552.07 | 502.52 | 49.55 | OK | |
parTimeROC | 551.97 | 219.22 | 332.75 | OK | |
NetFACS | 551.20 | 533.23 | 17.97 | OK | |
lgcp | 550.24 | 483.69 | 66.55 | NOTE | |
deepgp | 550.03 | 505.40 | 44.63 | OK | |
wingen | 549.77 | 544.08 | 5.69 | OK | |
foto | 549.30 | 547.29 | 2.01 | OK | |
MBNMAdose | 549.05 | 536.65 | 12.40 | OK | |
NMF | 548.88 | 512.25 | 36.63 | OK | |
idiolect | 548.18 | 538.43 | 9.75 | OK | |
habtools | 547.77 | 523.49 | 24.28 | OK | |
CohortCharacteristics | 547.28 | 540.98 | 6.30 | NOTE | |
sirt | 545.67 | 297.11 | 248.56 | OK | |
mcemGLM | 544.78 | 125.11 | 419.67 | OK | --no-vignettes |
BayesFactor | 543.50 | 358.80 | 184.70 | OK | |
oem | 542.98 | 190.21 | 352.77 | OK | |
RStoolbox | 542.95 | 440.93 | 102.02 | OK | |
publipha | 542.81 | 152.90 | 389.91 | NOTE | |
bvartools | 540.54 | 197.17 | 343.37 | OK | |
rlibkriging | 539.20 | 242.45 | 296.75 | NOTE | |
bootCT | 537.06 | 510.68 | 26.38 | OK | |
hmcdm | 536.43 | 423.25 | 113.18 | OK | |
qfratio | 535.48 | 179.72 | 355.76 | OK | |
geocmeans | 535.02 | 430.32 | 104.70 | OK | |
fastcpd | 534.18 | 419.14 | 115.04 | OK | |
CDMConnector | 533.71 | 522.91 | 10.80 | OK | |
em | 532.64 | 475.98 | 56.66 | NOTE | |
samc | 531.94 | 375.60 | 156.34 | OK | |
valr | 531.34 | 392.90 | 138.44 | OK | |
CodelistGenerator | 530.48 | 524.68 | 5.80 | OK | |
rliger | 530.44 | 427.58 | 102.86 | NOTE | |
rPBK | 529.79 | 224.33 | 305.46 | NOTE | |
ergm.rank | 529.53 | 511.24 | 18.29 | OK | |
phylosem | 528.37 | 339.13 | 189.24 | OK | |
redist | 527.94 | 214.61 | 313.33 | OK | |
momentuHMM | 527.61 | 407.21 | 120.40 | OK | |
rxode2ll | 527.12 | 26.22 | 500.90 | OK | |
seqHMM | 522.93 | 239.29 | 283.64 | OK | |
openCR | 522.62 | 398.13 | 124.49 | NOTE | |
meteoland | 520.77 | 463.44 | 57.33 | OK | |
StanHeaders | 519.77 | 486.84 | 32.93 | NOTE | |
mgwrsar | 518.20 | 438.70 | 79.50 | OK | |
TOmicsVis | 518.04 | 480.18 | 37.86 | OK | |
sarsop | 517.50 | 331.47 | 186.03 | OK | |
thurstonianIRT | 516.26 | 181.10 | 335.16 | NOTE | |
lidR | 516.09 | 385.11 | 130.98 | OK | |
lme4 | 515.86 | 433.10 | 82.76 | OK | |
dggridR | 515.00 | 90.42 | 424.58 | OK | |
ENMTools | 514.88 | 466.98 | 47.90 | OK | |
tern | 513.74 | 479.46 | 34.28 | OK | |
BayesianPlatformDesignTimeTrend | 513.50 | 214.01 | 299.49 | NOTE | |
sentencepiece | 511.79 | 34.59 | 477.20 | NOTE | |
OncoBayes2 | 511.66 | 273.61 | 238.05 | NOTE | |
envi | 511.55 | 465.74 | 45.81 | OK | |
oncomsm | 510.78 | 323.04 | 187.74 | NOTE | |
manymome | 510.74 | 494.69 | 16.05 | OK | |
chicane | 509.74 | 499.27 | 10.47 | NOTE | |
daiquiri | 509.32 | 502.87 | 6.45 | OK | |
profoc | 509.01 | 354.94 | 154.07 | OK | |
frailtypack | 508.54 | 241.05 | 267.49 | OK | |
BGVAR | 508.24 | 416.79 | 91.45 | NOTE | |
seededlda | 508.03 | 434.84 | 73.19 | OK | |
scSpatialSIM | 507.22 | 503.46 | 3.76 | OK | |
greed | 507.09 | 236.20 | 270.89 | NOTE | |
modelbased | 506.58 | 501.82 | 4.76 | OK | |
collin | 506.57 | 499.32 | 7.25 | OK | |
ggRandomForests | 506.39 | 495.21 | 11.18 | OK | |
MCMCpack | 505.41 | 116.43 | 388.98 | OK | |
dtangle | 504.86 | 502.82 | 2.04 | NOTE | |
mggd | 504.54 | 500.87 | 3.67 | OK | |
manydata | 503.21 | 494.22 | 8.99 | OK | |
SPARSEMODr | 503.14 | 479.60 | 23.54 | OK | |
pense | 502.23 | 113.85 | 388.38 | OK | |
bestridge | 501.21 | 131.27 | 369.94 | NOTE | |
MXM | 500.79 | 420.76 | 80.03 | NOTE | |
RSiena | 500.13 | 223.37 | 276.76 | OK | |
FeatureExtraction | 499.30 | 487.57 | 11.73 | OK | |
BayesFBHborrow | 498.68 | 487.38 | 11.30 | OK | |
fPASS | 498.57 | 487.84 | 10.73 | OK | |
EMAS | 497.83 | 435.91 | 61.92 | NOTE | |
DCPO | 496.46 | 134.78 | 361.68 | NOTE | |
DRviaSPCN | 495.99 | 439.59 | 56.40 | OK | |
clustermole | 494.89 | 434.24 | 60.65 | OK | |
webSDM | 494.59 | 457.64 | 36.95 | OK | |
spatialsample | 494.14 | 458.65 | 35.49 | OK | |
semtree | 493.36 | 474.32 | 19.04 | OK | |
spaMM | 492.49 | 310.99 | 181.50 | OK | |
stpm | 491.22 | 328.12 | 163.10 | OK | |
beaver | 489.37 | 483.21 | 6.16 | OK | |
DisImpact | 489.07 | 479.31 | 9.76 | OK | |
gdalcubes | 488.99 | 129.68 | 359.31 | OK | |
FORTLS | 488.63 | 421.11 | 67.52 | OK | |
InformativeCensoring | 488.45 | 479.22 | 9.23 | OK | |
villager | 487.80 | 479.14 | 8.66 | OK | |
mlr3pipelines | 487.34 | 446.83 | 40.51 | OK | |
hwep | 486.41 | 191.52 | 294.89 | NOTE | |
clusternomics | 486.22 | 482.83 | 3.39 | NOTE | |
locuszoomr | 486.17 | 437.39 | 48.78 | OK | |
divraster | 485.91 | 483.26 | 2.65 | OK | |
EnvStats | 485.87 | 399.12 | 86.75 | OK | |
SSDM | 485.20 | 433.29 | 51.91 | OK | |
netcmc | 485.15 | 93.26 | 391.89 | NOTE | |
bellreg | 484.41 | 208.94 | 275.47 | NOTE | |
SpaDES.core | 483.96 | 423.34 | 60.62 | NOTE | |
sdmTMB | 483.77 | 237.06 | 246.71 | OK | |
intrinsicFRP | 483.49 | 322.17 | 161.32 | OK | |
eDITH | 483.42 | 424.51 | 58.91 | OK | |
priorsense | 483.10 | 476.72 | 6.38 | NOTE | |
SCRIP | 483.04 | 434.31 | 48.73 | OK | |
surveillance | 482.95 | 433.69 | 49.26 | NOTE | |
phylin | 481.72 | 478.84 | 2.88 | OK | |
finnts | 481.45 | 456.68 | 24.77 | OK | |
haldensify | 481.38 | 464.36 | 17.02 | OK | |
rxode2 | 481.09 | 272.97 | 208.12 | OK | |
Rfast2 | 480.84 | 61.94 | 418.90 | OK | |
REMLA | 480.43 | 475.23 | 5.20 | OK | |
tidyhte | 480.11 | 456.86 | 23.25 | OK | |
crandep | 479.00 | 427.09 | 51.91 | OK | |
BeeBDC | 478.90 | 441.87 | 37.03 | OK | |
OCNet | 478.70 | 399.78 | 78.92 | OK | |
nebula | 478.42 | 376.43 | 101.99 | OK | |
mstudentd | 477.22 | 472.01 | 5.21 | OK | |
metafor | 476.74 | 399.30 | 77.44 | OK | |
netmeta | 476.57 | 437.66 | 38.91 | OK | |
YPPE | 476.14 | 187.20 | 288.94 | NOTE | |
PosteriorBootstrap | 475.94 | 474.20 | 1.74 | OK | |
PLindleyROC | 475.21 | 471.91 | 3.30 | OK | |
VSOLassoBag | 474.01 | 445.54 | 28.47 | OK | |
ENMeval | 474.00 | 440.24 | 33.76 | OK | |
Coxmos | 473.53 | 434.90 | 38.63 | OK | |
riskRegression | 473.43 | 270.36 | 203.07 | OK | |
ASSISTant | 473.09 | 464.83 | 8.26 | OK | |
MixAll | 472.65 | 80.12 | 392.53 | OK | |
digitalDLSorteR | 471.88 | 416.86 | 55.02 | OK | |
smdi | 471.84 | 454.90 | 16.94 | OK | |
admiral | 471.51 | 449.38 | 22.13 | OK | |
SCIntRuler | 471.18 | 418.36 | 52.82 | OK | |
jack | 469.88 | 262.01 | 207.87 | OK | |
CohortSurvival | 468.55 | 463.68 | 4.87 | OK | |
BayesMallows | 467.58 | 241.33 | 226.25 | OK | |
apc | 467.35 | 441.31 | 26.04 | NOTE | |
tergm | 467.00 | 430.09 | 36.91 | NOTE | |
bigsnpr | 466.59 | 306.10 | 160.49 | NOTE | |
insight | 466.11 | 439.13 | 26.98 | OK | |
YPBP | 465.17 | 175.37 | 289.80 | NOTE | |
grainscape | 464.52 | 412.10 | 52.42 | OK | |
dtwclust | 464.47 | 341.70 | 122.77 | NOTE | |
move | 463.83 | 407.44 | 56.39 | NOTE | |
GOxploreR | 463.57 | 306.16 | 157.41 | OK | |
clustra | 463.53 | 458.43 | 5.10 | OK | |
CLVTools | 463.05 | 328.83 | 134.22 | OK | |
GPFDA | 462.95 | 382.97 | 79.98 | OK | |
ldt | 462.46 | 70.31 | 392.15 | OK | |
ggdist | 461.74 | 424.38 | 37.36 | OK | |
CARBayes | 461.32 | 391.79 | 69.53 | OK | |
crs | 461.05 | 193.36 | 267.69 | OK | |
gtsummary | 460.98 | 443.02 | 17.96 | OK | |
spBayesSurv | 460.67 | 67.82 | 392.85 | OK | |
rbmi | 460.26 | 276.38 | 183.88 | NOTE | |
moveWindSpeed | 459.57 | 424.48 | 35.09 | OK | |
telefit | 459.36 | 281.77 | 177.59 | NOTE | |
biogrowth | 459.34 | 441.13 | 18.21 | OK | |
ssdGSA | 458.32 | 409.32 | 49.00 | OK | |
tram | 456.11 | 445.17 | 10.94 | OK | |
tigger | 455.29 | 417.22 | 38.07 | OK | |
ggplot2 | 455.08 | 417.70 | 37.38 | OK | |
IsoriX | 453.42 | 421.03 | 32.39 | OK | |
virtualspecies | 453.23 | 417.65 | 35.58 | OK | |
bmlm | 453.20 | 137.08 | 316.12 | OK | |
serrsBayes | 452.83 | 381.53 | 71.30 | OK | |
SMDIC | 452.30 | 407.36 | 44.94 | OK | |
waywiser | 450.58 | 444.40 | 6.18 | OK | |
historicalborrowlong | 450.43 | 235.81 | 214.62 | NOTE | |
spatstat.model | 449.95 | 401.44 | 48.51 | NOTE | |
truncnormbayes | 448.67 | 293.23 | 155.44 | NOTE | |
CausalQueries | 447.72 | 258.97 | 188.75 | NOTE | |
DImodelsMulti | 446.88 | 441.92 | 4.96 | OK | |
iotarelr | 446.39 | 419.86 | 26.53 | OK | |
abclass | 446.23 | 32.43 | 413.80 | NOTE | |
mgcv | 445.91 | 358.13 | 87.78 | OK | |
DIscBIO | 445.70 | 390.15 | 55.55 | OK | |
ows4R | 445.68 | 346.89 | 98.79 | OK | |
RNiftyReg | 445.24 | 59.96 | 385.28 | OK | |
meshed | 445.06 | 162.06 | 283.00 | NOTE | |
tok | 444.49 | 29.09 | 415.40 | OK | |
spNetwork | 443.84 | 261.70 | 182.14 | OK | |
ROI | 443.59 | 436.37 | 7.22 | NOTE | |
simts | 443.45 | 124.00 | 319.45 | NOTE | |
sf | 443.42 | 292.43 | 150.99 | OK | |
Mega2R | 443.07 | 387.00 | 56.07 | OK | |
netdiffuseR | 442.84 | 331.22 | 111.62 | OK | |
ipsecr | 442.74 | 353.52 | 89.22 | OK | |
paws.security.identity | 442.63 | 284.44 | 158.19 | OK | |
DFD | 442.12 | 392.23 | 49.89 | OK | |
camtrapR | 440.55 | 388.84 | 51.71 | OK | |
GPEMR | 439.90 | 436.32 | 3.58 | OK | |
SpatialDDLS | 439.33 | 393.43 | 45.90 | OK | |
DrugExposureDiagnostics | 439.31 | 434.83 | 4.48 | NOTE | |
qs | 438.51 | 390.72 | 47.79 | OK | |
OlinkAnalyze | 437.82 | 419.66 | 18.16 | OK | |
hmmTMB | 437.28 | 221.37 | 215.91 | OK | |
raptr | 437.08 | 290.04 | 147.04 | NOTE | |
RColetum | 436.85 | 434.78 | 2.07 | OK | |
ergm.count | 436.81 | 419.91 | 16.90 | OK | |
agricolaeplotr | 436.46 | 402.94 | 33.52 | OK | |
adjustedCurves | 436.44 | 423.29 | 13.15 | OK | |
PCMBaseCpp | 436.42 | 300.04 | 136.38 | NOTE | |
flexsurv | 436.27 | 383.59 | 52.68 | OK | |
fdacluster | 436.26 | 264.56 | 171.70 | OK | |
