Provides functions and datasets required for the ST 370 course at North Carolina State University.
Version: | 4.0 |
Depends: | R (≥ 2.10), utils |
Imports: | stats |
Published: | 2022-05-04 |
DOI: | 10.32614/CRAN.package.Rlab |
Author: | Dennis D. Boos, Douglas Nychka |
Maintainer: | Dennis Boos <boos at ncsu.edu> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://www.r-project.org, https://www4.stat.ncsu.edu/~bmasmith/NewST370WEB/rlab/rlab.html |
NeedsCompilation: | no |
CRAN checks: | Rlab results |
Reference manual: | Rlab.pdf |
Package source: | Rlab_4.0.tar.gz |
Windows binaries: | r-devel: Rlab_4.0.zip, r-release: Rlab_4.0.zip, r-oldrel: Rlab_4.0.zip |
macOS binaries: | r-release (arm64): Rlab_4.0.tgz, r-oldrel (arm64): Rlab_4.0.tgz, r-release (x86_64): Rlab_4.0.tgz, r-oldrel (x86_64): Rlab_4.0.tgz |
Old sources: | Rlab archive |
Reverse depends: | BoolFilter, TRD |
Reverse imports: | ASSIGN, MixSemiRob |
Please use the canonical form https://CRAN.R-project.org/package=Rlab to link to this page.