Functions are provided that facilitate the analysis of SNP (single nucleotide polymorphism) data to answer questions regarding captive breeding and relatedness between individuals. 'dartR.captive' is part of the 'dartRverse' suit of packages. Gruber et al. (2018) <doi:10.1111/1755-0998.12745>. Mijangos et al. (2022) <doi:10.1111/2041-210X.13918>.
Version: | 1.0.2 |
Depends: | R (≥ 3.5), adegenet (≥ 2.0.0), dartR.base, dartR.data, dartR.sim |
Imports: | methods, utils, crayon, ggplot2, patchwork, stringr, data.table |
Suggests: | SIBER, gplots, fields, igraph, reshape2, rrBLUP, scales, spelling |
Published: | 2025-02-18 |
DOI: | 10.32614/CRAN.package.dartR.captive |
Author: | Bernd Gruber [aut, cre], Arthur Georges [aut], Jose L. Mijangos [aut], Carlo Pacioni [aut], Peter J. Unmack [ctb], Oliver Berry [ctb], Lindsay V. Clark [ctb], Floriaan Devloo-Delva [ctb], Eric Archer [ctb], Sam Amini [ctb] |
Maintainer: | Bernd Gruber <bernd.gruber at canberra.edu.au> |
BugReports: | https://groups.google.com/g/dartr?pli=1 |
License: | GPL (≥ 3) |
URL: | https://green-striped-gecko.github.io/dartR/ |
NeedsCompilation: | no |
Language: | en-US |
Citation: | dartR.captive citation info |
CRAN checks: | dartR.captive results |
Reference manual: | dartR.captive.pdf |
Package source: | dartR.captive_1.0.2.tar.gz |
Windows binaries: | r-devel: dartR.captive_1.0.2.zip, r-release: dartR.captive_1.0.2.zip, r-oldrel: dartR.captive_1.0.2.zip |
macOS binaries: | r-devel (arm64): dartR.captive_1.0.2.tgz, r-release (arm64): dartR.captive_1.0.2.tgz, r-oldrel (arm64): dartR.captive_1.0.2.tgz, r-devel (x86_64): dartR.captive_1.0.2.tgz, r-release (x86_64): dartR.captive_1.0.2.tgz, r-oldrel (x86_64): dartR.captive_1.0.2.tgz |
Old sources: | dartR.captive archive |
Reverse suggests: | dartRverse |
Please use the canonical form https://CRAN.R-project.org/package=dartR.captive to link to this page.