Estimates the shape and volume of high-dimensional datasets and performs set operations: intersection / overlap, union, unique components, inclusion test, and hole detection. Uses stochastic geometry approach to high-dimensional kernel density estimation, support vector machine delineation, and convex hull generation. Applications include modeling trait and niche hypervolumes and species distribution modeling.
Version: | 3.1.5 |
Depends: | Rcpp, methods, R (≥ 3.5.0) |
Imports: | raster, maps, MASS, geometry, ks, hitandrun, pdist, fastcluster, compiler, e1071, progress, mvtnorm, data.table, terra, sp, foreach, doParallel, parallel, ggplot2, pbapply, palmerpenguins, purrr, dplyr, caret |
LinkingTo: | Rcpp, RcppArmadillo, progress |
Suggests: | rgl, magick, alphahull, knitr, rmarkdown, gridExtra |
Published: | 2025-01-17 |
DOI: | 10.32614/CRAN.package.hypervolume |
Author: | Benjamin Blonder [aut, cre], Cecina Babich Morrow [aut], Stuart Brown [aut], Gregoire Butruille [aut], Daniel Chen [aut], Alex Laini [aut], David J. Harris [aut], Clement Violet [aut] |
Maintainer: | Benjamin Blonder <benjamin.blonder at berkeley.edu> |
BugReports: | https://github.com/bblonder/hypervolume/issues |
License: | GPL-3 |
URL: | https://github.com/bblonder/hypervolume |
NeedsCompilation: | yes |
CRAN checks: | hypervolume results |
Reference manual: | hypervolume.pdf |
Vignettes: |
Hypervolume-Resampling (source, R code) Introduction to occupancy (source, R code) |
Package source: | hypervolume_3.1.5.tar.gz |
Windows binaries: | r-devel: hypervolume_3.1.5.zip, r-release: hypervolume_3.1.5.zip, r-oldrel: hypervolume_3.1.5.zip |
macOS binaries: | r-devel (arm64): hypervolume_3.1.5.tgz, r-release (arm64): hypervolume_3.1.5.tgz, r-oldrel (arm64): hypervolume_3.1.5.tgz, r-devel (x86_64): hypervolume_3.1.5.tgz, r-release (x86_64): hypervolume_3.1.5.tgz, r-oldrel (x86_64): hypervolume_3.1.5.tgz |
Old sources: | hypervolume archive |
Reverse imports: | BAT, cati, Ostats, raptr |
Reverse suggests: | ENMTools, TreeDist |
Please use the canonical form https://CRAN.R-project.org/package=hypervolume to link to this page.