The goal of igoR is to provide access and to extract information from the Intergovernmental Organizations Database (IGOs), version 3, provided by the Correlates of War Project (Pevehouse et al. 2020).
The dataset (V3) includes information of 534 IGOs from 1816 to 2014, as well as membership information.
Additionally, a distribution of the State System Membership (Correlates of War Project 2017) is included on this package.
Install igoR from CRAN:
install.packages("igoR")
You can install the developing version from GitHub:
library(remotes)
install_github("dieghernan/igoR")
Alternatively, you can install igoR using the r-universe:
# Install igoR in R:
install.packages("igoR", repos = c(
"https://dieghernan.r-universe.dev",
"https://cloud.r-project.org"
))
Search all IGOs related with “sugar”:
library(igoR)
<- igo_search("Sugar") result_sugar
ionum | ioname | orgname | longorgname | label | sdate | deaddate | dead | integrated | replaced | igocode | version | accuracyofpre1965membershipdates | sourcesandnotes | imputed | political | social | economic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | AMSC | African/Malgasy Sugar Council | African and Malagasy Sugar Council | African and Malagasy Sugar Council | 1966 | 1977 | 1 | 0 | 0 | NA | 2.1 | Not applicable - created 1965 or later | 0 | 0 | 0 | 1 | |
1920 | GLACSEC | Group of L/A & Carib. Sugar Exp. Countries | Group of Latin American and Caribbean Sugar Exporting Countries | Group of Latin American and Caribbean Sugar Exporting Countries | 1974 | 2001 | 1 | 0 | 0 | NA | 2.3 | Not applicable - created 1965 or later | 0 | 1 | 0 | 0 | |
3130 | ISuC | Intl Sugar Council | International Sugar Council | International Sugar Council | 1937 | 1967 | 1 | 0 | 0 | 91 | 3.0 | Within 5 years | 0 | 0 | 1 | 0 | |
4290 | SugU | Sugar Union | Sugar Union | Sugar Union | 1902 | 1913 | 1 | 0 | 0 | 29 | 3.0 | Completely accurate, except a few minor uncertainties | 0 | 0 | 0 | 1 |
Composition of the European Economic Community over time:
<- igo_search("EEC", exact = TRUE)
eec_code
# Founding
<- igo_members(eec_code$ioname, year = eec_code$sdate) eec_init
ioname | ccode | state | statenme | year | value | category | orgname |
---|---|---|---|---|---|---|---|
EEC | 210 | netherlands | Netherlands | 1958 | 1 | Full Membership | European Economic Community |
EEC | 211 | belgium | Belgium | 1958 | 1 | Full Membership | European Economic Community |
EEC | 212 | luxembourg | Luxembourg | 1958 | 1 | Full Membership | European Economic Community |
EEC | 220 | france | France | 1958 | 1 | Full Membership | European Economic Community |
EEC | 260 | wgermany | German Federal Republic | 1958 | 1 | Full Membership | European Economic Community |
EEC | 325 | italy | Italy | 1958 | 1 | Full Membership | European Economic Community |
EEC, members (1958)
# Latest date
<- igo_members(eec_code$ioname) eec_end
ioname | ccode | state | statenme | year | value | category | orgname |
---|---|---|---|---|---|---|---|
EEC | 200 | uk | United Kingdom | 1992 | 1 | Full Membership | European Economic Community |
EEC | 205 | ireland | Ireland | 1992 | 1 | Full Membership | European Economic Community |
EEC | 210 | netherlands | Netherlands | 1992 | 1 | Full Membership | European Economic Community |
EEC | 211 | belgium | Belgium | 1992 | 1 | Full Membership | European Economic Community |
EEC | 212 | luxembourg | Luxembourg | 1992 | 1 | Full Membership | European Economic Community |
EEC | 220 | france | France | 1992 | 1 | Full Membership | European Economic Community |
EEC | 230 | spain | Spain | 1992 | 1 | Full Membership | European Economic Community |
EEC | 235 | portugal | Portugal | 1992 | 1 | Full Membership | European Economic Community |
EEC | 255 | germany | Germany | 1992 | 1 | Full Membership | European Economic Community |
EEC | 325 | italy | Italy | 1992 | 1 | Full Membership | European Economic Community |
EEC | 350 | greece | Greece | 1992 | 1 | Full Membership | European Economic Community |
EEC | 390 | denmark | Denmark | 1992 | 1 | Full Membership | European Economic Community |
EEC, members (1992)
Hernangómez D (2024). igoR: Intergovernmental Organizations Database. doi:10.32614/CRAN.package.igoR, https://dieghernan.github.io/igoR/.
A BibTeX entry for LaTeX users:
@Manual{R-igoR,
title = {{igoR}: Intergovernmental Organizations Database},
doi = {10.32614/CRAN.package.igoR},
author = {Diego Hernangómez},
year = {2024},
version = {0.2.1},
url = {https://dieghernan.github.io/igoR/},
abstract = {Tools to extract information from the Intergovernmental Organizations (IGO) Database , version 3, provided by the Correlates of War Project <https://correlatesofwar.org/>. See also Pevehouse, J. C. et al. (2020). Version 3 includes information from 1815 to 2014.},
}