Tests for equality of two survival functions based on integrated weighted differences of two Kaplan-Meier curves.
Version: | 1.0.1 |
Imports: | survival |
Published: | 2022-06-11 |
DOI: | 10.32614/CRAN.package.survAWKMT2 |
Author: | Miki Horiguchi, Hajime Uno |
Maintainer: | Miki Horiguchi <horiguchimiki at gmail.com> |
License: | GPL-2 |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | survAWKMT2 results |
Reference manual: | survAWKMT2.pdf |
Package source: | survAWKMT2_1.0.1.tar.gz |
Windows binaries: | r-devel: survAWKMT2_1.0.1.zip, r-release: survAWKMT2_1.0.1.zip, r-oldrel: survAWKMT2_1.0.1.zip |
macOS binaries: | r-release (arm64): survAWKMT2_1.0.1.tgz, r-oldrel (arm64): survAWKMT2_1.0.1.tgz, r-release (x86_64): survAWKMT2_1.0.1.tgz, r-oldrel (x86_64): survAWKMT2_1.0.1.tgz |
Old sources: | survAWKMT2 archive |
Please use the canonical form https://CRAN.R-project.org/package=survAWKMT2 to link to this page.