CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-12-15 07:49:37 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1839955.39 (511.10 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3299.43 75.68 3223.75 WARN
arrow 2920.19 170.77 2749.42 OK
BigDataStatMeth 2063.86 398.33 1665.53 OK
ProbBreed 1948.54 278.89 1669.65 OK
bayeslist 1927.40 298.60 1628.80 OK
multinma 1839.20 406.82 1432.38 OK
networkscaleup 1784.98 421.28 1363.70 OK
rstanarm 1746.27 458.20 1288.07 OK
EcoEnsemble 1612.61 296.99 1315.62 OK
cbq 1513.59 252.57 1261.02 OK
mlpack 1510.44 44.17 1466.27 OK
OpenMx 1378.70 406.28 972.42 OK
ctsem 1376.26 339.83 1036.43 OK
pema 1321.68 293.96 1027.72 OK
Rlgt 1320.15 234.25 1085.90 OK
bsynth 1300.69 245.12 1055.57 OK
bmgarch 1247.16 205.22 1041.94 NOTE
rmBayes 1233.69 230.30 1003.39 OK
FlexReg 1233.58 218.43 1015.15 OK
psBayesborrow 1212.84 258.63 954.21 OK
pcFactorStan 1184.77 248.87 935.90 OK
fdaPDE 1173.33 195.92 977.41 OK
trialr 1155.96 417.36 738.60 OK
paws.analytics 1149.36 341.10 808.26 OK
prome 1109.10 203.69 905.41 OK
geoflow 1099.03 980.49 118.54 OK
Boom 1058.19 46.51 1011.68 OK
MPCR 1041.33 48.44 992.89 OK
gpboost 1025.59 123.63 901.96 OK
lwqs 1021.12 1011.02 10.10 OK
geometa 1020.62 807.08 213.54 OK
hmde 979.20 379.18 600.02 OK
metaBMA 976.13 254.15 721.98 OK
MIRES 967.42 222.50 744.92 OK
mlts 961.28 202.83 758.45 OK
BayesGmed 953.91 197.03 756.88 OK
clustTMB 952.52 778.55 173.97 OK
tram 930.51 923.28 7.23 OK
bakR 920.15 412.24 507.91 OK
flocker 918.26 909.22 9.04 OK
EpiNow2 901.43 253.91 647.52 OK
ggPMX 901.14 891.61 9.53 OK
designit 897.09 892.35 4.74 OK
GeoTox 879.37 874.89 4.48 OK
baggr 875.52 271.45 604.07 OK
VizTest 858.35 850.50 7.85 OK
serofoi 852.45 200.99 651.46 OK
polymapR 851.12 517.91 333.21 OK
cgmguru 847.38 742.98 104.40 OK
eggCounts 841.83 182.37 659.46 OK
keras3 841.80 803.85 37.95 OK
rts2 837.58 276.05 561.53 OK
ows4R 835.84 718.95 116.89 OK
torch 827.46 207.81 619.65 OK
bayesforecast 826.51 303.77 522.74 OK
xgboost 825.95 124.38 701.57 OK
semtree 818.76 808.14 10.62 OK
BINtools 815.18 238.11 577.07 OK
bayesdfa 805.17 313.03 492.14 OK
ssMousetrack 798.70 164.22 634.48 OK
bmggum 790.77 169.10 621.67 OK
blavaan 782.52 183.21 599.31 OK
gWQS 758.22 746.46 11.76 OK
escalation 753.78 726.64 27.14 OK
FAVA 751.77 748.13 3.64 OK
bmstdr 744.29 397.30 346.99 OK
bayes4psy 740.02 284.32 455.70 OK
multimedia 728.80 687.19 41.61 NOTE
measr 725.18 370.18 355.00 OK
GCEstim 723.77 715.45 8.32 OK
sae.projection 712.99 695.39 17.60 OK
serosv 711.41 386.12 325.29 OK
OmopSketch 705.36 700.97 4.39 OK
secr 694.67 469.75 224.92 OK
ubms 694.53 223.63 470.90 OK
minorparties 687.17 684.52 2.65 OK
CohortSurvival 682.48 677.76 4.72 OK
Rfast 681.34 75.34 606.00 OK
walker 678.67 228.85 449.82 OK
alcyon 676.15 89.72 586.43 OK
BayesSenMC 676.03 183.25 492.78 NOTE
tsnet 671.16 222.88 448.28 OK
gllvm 670.78 265.11 405.67 OK
seqHMM 669.87 345.28 324.59 OK
geonapi 669.69 592.14 77.55 OK
StanMoMo 666.20 188.90 477.30 OK
terra 664.82 253.69 411.13 OK
BayesXsrc 655.68 26.24 629.44 OK
FLORAL 652.04 586.09 65.95 OK
ForLion 648.80 640.29 8.51 OK
lefko3 647.05 161.36 485.69 OK
bnns 645.00 642.90 2.10 NOTE
missForestPredict 638.57 633.67 4.90 OK
tinyVAST 637.47 451.13 186.34 OK
rstanbdp 635.33 186.26 449.07 OK
jSDM 633.43 177.87 455.56 OK
survivalMPLdc 632.66 622.98 9.68 NOTE
geostan 629.62 390.55 239.07 OK
causens 625.09 623.51 1.58 OK
CohortCharacteristics 621.30 616.61 4.69 OK
rxode2 619.33 236.27 383.06 OK
caretSDM 618.00 583.84 34.16 OK
lgpr 617.46 206.55 410.91 OK
MultiATSM 615.18 603.34 11.84 OK
jfa 608.62 172.65 435.97 OK
FastJM 606.30 138.17 468.13 OK
tsmarch 605.73 511.03 94.70 OK
ale 605.44 595.99 9.45 OK
imt 604.87 182.62 422.25 NOTE
mmrm 600.49 186.25 414.24 OK
IncidencePrevalence 597.93 593.51 4.42 OK
adelie 596.31 230.62 365.69 OK
SLGP 595.50 402.40 193.10 OK
highs 595.30 30.67 564.63 OK
BeeGUTS 593.81 285.94 307.87 OK
mrbayes 593.20 159.26 433.94 OK
posologyr 592.51 588.25 4.26 OK
mixvlmc 590.40 547.79 42.61 OK
morseTKTD 590.28 218.27 372.01 OK
multinet 588.09 39.81 548.28 OK
EloSteepness 582.87 225.44 357.43 OK
PLNmodels 572.92 457.77 115.15 OK
fmeffects 572.10 558.77 13.33 OK
LMMELSM 571.81 271.56 300.25 OK
prqlr 569.94 34.70 535.24 OK
steps 567.92 541.51 26.41 OK
Seurat 567.02 490.86 76.16 OK
ICAMS 565.34 527.66 37.68 OK
MiscMetabar 565.18 521.30 43.88 OK
conStruct 565.12 171.87 393.25 OK
survextrap 564.05 388.19 175.86 OK
gastempt 562.29 169.67 392.62 OK
LatticeKrig 559.55 552.39 7.16 OK
RTMB 559.15 82.89 476.26 OK
bvhar 558.97 163.71 395.26 OK
Racmacs 557.98 361.20 196.78 OK
RoBTT 557.84 102.55 455.29 OK
psychonetrics 557.03 131.53 425.50 OK
waywiser 556.97 553.12 3.85 OK
rcbayes 552.48 167.07 385.41 OK
bssm 551.54 239.44 312.10 OK
mets 550.31 366.18 184.13 OK
CNVScope 549.69 493.56 56.13 NOTE
rater 548.80 177.54 371.26 OK
tidysdm 547.89 528.17 19.72 OK
PatientProfiles 547.23 542.96 4.27 OK
soiltestcorr 547.19 536.81 10.38 OK
oce 546.91 419.55 127.36 OK
ldamatch 545.66 542.60 3.06 OK
cramR 543.80 528.00 15.80 OK
neuroim2 542.54 490.74 51.80 OK
localScore 540.35 483.41 56.94 OK
SEA 538.12 381.62 156.50 OK
bonsaiforest 534.38 494.63 39.75 OK
CohortConstructor 534.01 527.48 6.53 OK
eDNAjoint 532.64 140.06 392.58 OK
RColetum 529.10 527.55 1.55 OK
DAISIE 526.58 439.46 87.12 OK
ideanet 525.66 515.60 10.06 OK
jrSiCKLSNMF 525.24 471.29 53.95 OK
copula 524.23 493.34 30.89 OK
FRK 523.51 396.89 126.62 NOTE
disaggregation 522.18 440.34 81.84 OK
ggplot2 521.12 496.02 25.10 OK
JANE 521.03 417.51 103.52 OK
chicane 520.79 512.78 8.01 OK
Coxmos 519.97 493.53 26.44 OK
ingredients 519.31 514.69 4.62 NOTE
hsstan 519.29 155.32 363.97 OK
glmmPen 517.47 166.72 350.75 OK
gaston 516.32 106.64 409.68 OK
tsgarch 514.42 164.72 349.70 NOTE
RQuantLib 509.70 40.82 468.88 OK
dowser 508.07 469.72 38.35 NOTE
mlr3pipelines 505.60 485.03 20.57 OK
GJRM 505.56 374.29 131.27 OK
prioritizr 505.07 281.60 223.47 OK
cv 504.45 497.03 7.42 OK
postcard 503.45 498.82 4.63 OK
SynergyLMM 501.82 494.33 7.49 OK
gfoRmulaICE 500.88 488.76 12.12 OK
MetaStan 500.47 167.44 333.03 OK
whirl 499.06 490.99 8.07 OK
qtl2 498.19 144.56 353.63 OK
rliger 497.19 407.57 89.62 OK
tsissm 493.44 320.22 173.22 OK
PINstimation 492.77 480.42 12.35 OK
lessSEM 492.29 179.42 312.87 OK
finnts 491.59 471.50 20.09 OK
hal9001 491.11 465.37 25.74 OK
medfate 487.68 173.96 313.72 OK
glmmrBase 484.95 133.20 351.75 OK
bayesm 484.13 220.77 263.36 OK
calibmsm 482.73 479.53 3.20 OK
rmsb 482.35 174.92 307.43 OK
cifmodeling 479.97 446.17 33.80 OK
scPipeline 479.96 433.90 46.06 OK
spatialsample 476.74 452.31 24.43 OK
cppcontainers 476.06 86.54 389.52 OK
nimble 475.60 190.13 285.47 OK
disbayes 475.14 225.63 249.51 OK
lrstat 474.45 182.64 291.81 OK
igraph 473.75 294.54 179.21 OK
ergm 473.74 418.84 54.90 ERROR --no-vignettes
fido 473.64 170.93 302.71 OK
ModelMap 473.56 450.93 22.63 OK
lightgbm 473.52 105.71 367.81 OK
QAEnsemble 473.06 471.64 1.42 OK
autodb 472.64 467.84 4.80 OK
DrugUtilisation 472.48 467.80 4.68 OK
datawizard 469.15 460.43 8.72 OK
melt 468.00 258.83 209.17 OK
unmarked 467.87 200.19 267.68 OK
rbioacc 467.00 170.71 296.29 OK
shazam 466.91 433.32 33.59 ERROR
FactorHet 464.10 379.85 84.25 OK
basksim 463.90 461.35 2.55 NOTE
SLmetrics 463.26 117.67 345.59 OK
scMappR 462.74 417.07 45.67 OK
dataquieR 462.25 411.77 50.48 OK
hmer 461.92 446.26 15.66 OK
Colossus 461.03 195.61 265.42 OK
ggdist 459.71 443.91 15.80 OK
CAST 459.55 446.21 13.34 OK
PRECAST 459.44 365.74 93.70 ERROR
bage 458.54 252.17 206.37 OK
daiquiri 458.51 453.11 5.40 OK
fastml 458.07 432.06 26.01 OK
mcauchyd 457.90 454.97 2.93 OK
deepregression 457.71 445.19 12.52 ERROR
MIAmaxent 457.54 454.50 3.04 OK
FBMS 456.81 440.39 16.42 OK
foto 456.68 455.24 1.44 OK
SEMsensitivity 456.67 452.21 4.46 OK
itdr 456.42 449.61 6.81 OK
EZbakR 456.31 447.55 8.76 OK
DrugExposureDiagnostics 456.29 450.97 5.32 OK
NMF 456.26 435.36 20.90 OK
scPOEM 454.71 402.83 51.88 OK
CohortSymmetry 454.06 450.66 3.40 OK
hesim 453.27 279.07 174.20 OK
oosse 453.26 448.24 5.02 NOTE
WhiteLabRt 451.51 147.97 303.54 OK
dartR 451.33 407.24 44.09 OK
Matrix 450.04 230.94 219.10 OK
RegCalReliab 449.33 443.62 5.71 OK
intervalpsych 448.47 140.48 307.99 OK
SMMAL 448.38 443.00 5.38 OK
pcvr 448.34 427.83 20.51 OK
microPop 447.25 442.97 4.28 OK
BayesGrowth 447.11 182.40 264.71 OK
beastt 446.72 259.22 187.50 OK
PhenotypeR 445.92 442.09 3.83 OK
flourishcharts 445.22 343.38 101.84 NOTE
getspanel 444.07 439.33 4.74 OK
myTAI 444.04 405.12 38.92 OK
survival 442.51 397.67 44.84 OK
tectonicr 442.29 418.96 23.33 OK
BaHZING 442.04 420.51 21.53 OK
dlmtree 442.04 125.01 317.03 OK
EigenR 441.35 52.19 389.16 NOTE
ipsecr 440.19 384.38 55.81 OK
nnR 440.13 437.80 2.33 OK
CSeQTL 439.97 329.03 110.94 OK
phylopairs 439.55 144.49 295.06 OK
ProFAST 438.98 335.90 103.08 ERROR
glmmTMB 438.36 231.29 207.07 OK
JMH 437.90 127.17 310.73 NOTE
mikropml 437.56 392.31 45.25 OK
winputall 437.27 157.42 279.85 OK
baldur 437.18 141.11 296.07 OK
spsurv 436.18 193.04 243.14 NOTE
GeoFIS 435.58 124.23 311.35 OK
seqtrie 434.43 398.97 35.46 OK
ctsemOMX 433.63 411.31 22.32 OK
nnTensor 433.17 422.69 10.48 OK
outbreaker2 433.06 408.06 25.00 NOTE
rrMixture 432.52 420.76 11.76 OK
volesti 431.96 65.29 366.67 OK
XYomics 429.95 388.34 41.61 ERROR
surveil 429.91 219.69 210.22 OK
frailtypack 428.44 239.21 189.23 OK
CDMConnector 428.16 421.93 6.23 NOTE
dartR.base 427.89 378.79 49.10 OK
cloneRate 427.55 321.28 106.27 OK
sarsop 427.48 307.15 120.33 OK
hbsaems 427.38 414.61 12.77 OK
geocmeans 426.21 351.52 74.69 OK
RprobitB 426.16 356.31 69.85 OK
libgeos 424.66 19.44 405.22 OK
spareg 424.49 415.98 8.51 OK
FeatureExtraction 424.14 415.68 8.46 OK
tepr 423.96 392.68 31.28 OK
lidR 423.95 329.13 94.82 OK
metaumbrella 423.94 408.57 15.37 OK
mlr3 423.76 403.71 20.05 OK
clustermole 423.73 372.37 51.36 OK
breakaway 423.48 401.63 21.85 NOTE
BayesPostEst 423.46 417.12 6.34 OK
carbonpredict 423.10 413.64 9.46 OK
VGAM 423.07 357.71 65.36 OK
Rvcg 422.49 42.19 380.30 OK
greencrab.toolkit 422.47 116.55 305.92 OK
GUD 420.97 146.94 274.03 OK
hicream 419.49 377.58 41.91 OK
tidypopgen 418.19 338.26 79.93 OK
ctmm 418.06 377.40 40.66 OK --no-vignettes
MetAlyzer 417.82 393.41 24.41 OK
spatialTIME 417.77 412.62 5.15 OK
scrutiny 417.44 411.51 5.93 OK
MBNMAdose 417.37 410.96 6.41 OK
collapse 416.85 262.54 154.31 OK
tsdistributions 416.47 333.17 83.30 OK
ENMTools 415.21 380.74 34.47 OK
autoFC 414.59 395.14 19.45 OK
movedesign 414.37 377.61 36.76 OK
otelsdk 414.14 29.77 384.37 OK
rPBK 413.50 197.51 215.99 OK
alakazam 413.41 369.29 44.12 OK
MSGARCH 413.36 197.17 216.19 OK
lme4 413.34 354.82 58.52 OK
ggmapcn 413.21 395.30 17.91 OK
epigrowthfit 413.12 282.00 131.12 OK
rayrender 412.57 58.65 353.92 OK
VSOLassoBag 411.16 388.28 22.88 OK
CLVTools 410.63 319.32 91.31 OK
fEGarch 410.38 309.11 101.27 OK
phylosem 409.95 261.18 148.77 OK
rTPC 408.71 406.29 2.42 OK
riskCommunicator 408.57 402.82 5.75 OK
parTimeROC 408.08 180.00 228.08 OK
WeightIt 407.67 393.03 14.64 OK
s2 407.56 44.43 363.13 OK
nametagger 406.30 32.09 374.21 OK
Surrogate 405.56 376.03 29.53 OK
bigPLScox 405.19 344.41 60.78 OK
RStoolbox 404.81 333.98 70.83 OK
brms 404.62 361.07 43.55 OK
locuszoomr 404.41 363.95 40.46 OK
sdmTMB 404.13 207.59 196.54 OK
priorsense 402.84 398.07 4.77 OK
openCR 402.21 324.96 77.25 OK
CAESAR.Suite 402.20 344.84 57.36 ERROR
idiolect 401.76 395.54 6.22 OK
mlr3tuning 401.42 391.57 9.85 OK
power4mome 401.40 395.51 5.89 OK
PoolTestR 401.23 133.38 267.85 NOTE
admiral 400.97 390.57 10.40 OK
meteoland 400.16 359.05 41.11 OK
symengine 399.47 43.65 355.82 OK
EpiModel 399.42 378.47 20.95 OK
collin 398.92 392.95 5.97 OK
arete 398.71 359.77 38.94 OK
httk 398.65 371.76 26.89 OK
deepgp 398.63 370.76 27.87 OK
BayesianPlatformDesignTimeTrend 398.13 173.17 224.96 OK
S4DM 397.61 374.47 23.14 NOTE
habtools 397.39 378.94 18.45 OK
nebula 397.00 318.80 78.20 OK
EMAS 396.93 353.78 43.15 OK
DRomics 396.88 369.99 26.89 OK
dsem 396.75 219.79 176.96 OK
qfratio 396.15 134.63 261.52 OK
CodelistGenerator 395.40 390.17 5.23 OK
EcoCleanR 395.07 371.98 23.09 OK
classmap 394.74 385.05 9.69 OK
densityratio 394.57 333.23 61.34 NOTE
QuantilePeer 394.36 98.25 296.11 OK
campsis 392.89 380.36 12.53 OK
medicalcoder 392.75 373.72 19.03 OK
Rmixmod 392.33 86.65 305.68 NOTE
maraca 391.79 386.16 5.63 OK
bigsnpr 391.62 285.00 106.62 OK
OncoBayes2 391.43 211.58 179.85 OK
qs 390.67 354.47 36.20 WARN
lgcp 388.27 353.60 34.67 OK
invivoPKfit 387.25 370.27 16.98 OK
BEKKs 386.77 295.96 90.81 OK
MicrobTiSDA 386.76 336.62 50.14 OK
ssdGSA 386.25 347.24 39.01 OK
EloRating 386.15 357.13 29.02 OK
publipha 386.04 123.87 262.17 NOTE
bestridge 385.82 105.27 280.55 NOTE
geostatsp 385.57 361.56 24.01 OK
BayesFactor 384.66 262.36 122.30 OK
bootCT 384.65 368.08 16.57 NOTE
csmpv 384.33 372.77 11.56 OK
gdalcubes 383.95 104.29 279.66 OK
oncomsm 383.77 253.40 130.37 OK
mggd 383.35 380.00 3.35 OK
TRexSelector 383.30 377.10 6.20 NOTE
DisImpact 383.17 376.66 6.51 OK
distplyr 382.81 380.45 2.36 OK
TrialEmulation 381.83 353.20 28.63 OK
baskexact 381.70 366.12 15.58 OK
DRviaSPCN 381.52 339.12 42.40 OK
rxode2ll 380.63 90.78 289.85 OK
oem 380.62 132.02 248.60 OK
ggpmisc 380.33 366.24 14.09 OK
insight 380.01 361.46 18.55 OK
RcppDPR 379.82 341.75 38.07 OK
bellreg 379.77 176.43 203.34 OK
samc 379.73 267.67 112.06 OK
RSiena 379.03 179.18 199.85 OK
bayestestR 378.40 369.91 8.49 OK
tigger 377.85 344.92 32.93 OK
chouca 377.79 356.13 21.66 OK
PKPDsim 377.78 339.29 38.49 OK
mlr3mbo 377.75 372.26 5.49 OK
SMDIC 377.66 343.22 34.44 OK
clustra 377.52 374.35 3.17 OK
handwriterRF 377.43 374.79 2.64 OK
SubtypeDrug 376.92 335.26 41.66 NOTE
polle 376.74 367.33 9.41 OK
bvartools 376.58 152.77 223.81 NOTE
snplinkage 376.43 352.57 23.86 NOTE
ggstatsplot 375.26 369.43 5.83 OK
thurstonianIRT 375.12 145.04 230.08 OK
PosteriorBootstrap 374.86 373.51 1.35 NOTE
sentopics 374.75 338.98 35.77 OK
nlmixr2est 374.28 163.25 211.03 OK
grainscape 374.19 343.28 30.91 OK
metafor 373.70 328.62 45.08 OK
wingen 373.35 370.08 3.27 OK
diseasystore 372.94 364.28 8.66 OK
rstanemax 372.87 169.51 203.36 OK
SSDM 372.79 331.70 41.09 OK
misha 372.37 62.24 310.13 OK
TransProR 372.12 333.41 38.71 OK
recipes 371.60 356.33 15.27 OK
cellGeometry 371.46 330.98 40.48 OK
coFAST 371.27 329.04 42.23 OK
raster 370.72 262.76 107.96 OK
roclab 370.53 356.29 14.24 OK
DFD 368.77 328.22 40.55 OK
multiScaleR 368.72 319.72 49.00 OK
DImodelsVis 368.65 355.70 12.95 OK
eDITH 367.18 331.23 35.95 OK
DoseFinding 366.95 358.26 8.69 OK
sirt 366.61 219.76 146.85 OK
GIMMEgVAR 366.07 355.95 10.12 OK
gpcp 366.07 317.72 48.35 OK
autoGO 365.61 322.84 42.77 OK
emIRT 365.38 33.73 331.65 OK
GPoM 365.37 359.69 5.68 OK
hwep 365.36 170.15 195.21 OK
adjustedCurves 365.17 357.68 7.49 OK
DataSimilarity 365.17 360.23 4.94 OK
sf 364.75 262.35 102.40 OK
redist 364.65 180.39 184.26 OK
saeHB.TF.beta 364.19 162.24 201.95 OK
BayesFBHborrow 363.25 355.34 7.91 OK
voluModel 363.08 343.50 19.58 OK
ggpp 363.06 352.14 10.92 OK
camtrapR 363.04 319.58 43.46 OK
summarySCI 363.02 357.25 5.77 OK
smooth 362.74 237.21 125.53 OK
webSDM 362.49 328.78 33.71 OK
pense 362.38 86.48 275.90 OK
countSTAR 362.20 341.85 20.35 NOTE
momentuHMM 362.16 282.25 79.91 OK
pxmake 361.38 356.05 5.33 OK
spEDM 360.70 134.74 225.96 OK
smdi 360.14 346.43 13.71 OK
DIscBIO 360.05 318.00 42.05 OK
broadcast 359.17 215.12 144.05 OK
fitdistrplus 358.38 346.68 11.70 OK
hdcuremodels 358.24 347.64 10.60 OK
dggridR 358.04 80.35 277.69 NOTE
EpiPvr 358.01 140.02 217.99 OK
gratia 357.60 342.48 15.12 OK
qgam 356.87 347.95 8.92 OK
PlasmaMutationDetector 356.85 314.61 42.24 NOTE
GSEMA 356.66 319.34 37.32 OK
DCPO 356.51 113.76 242.75 OK
biogrowth 356.47 348.58 7.89 OK
statnet 356.45 347.94 8.51 NOTE
mlpwr 356.38 353.10 3.28 NOTE
dtwclust 356.28 275.85 80.43 NOTE
paws.security.identity 356.27 271.49 84.78 NOTE
ssdtools 356.27 272.78 83.49 OK
simIDM 356.09 349.79 6.30 OK
surveysd 354.92 333.56 21.36 OK
OCNet 354.65 302.01 52.64 OK
bsitar 354.54 300.44 54.10 OK
nlmixr2lib 354.43 347.97 6.46 OK
MCMCpack 354.28 91.82 262.46 OK
portvine 354.04 268.31 85.73 OK
creditmodel 353.62 336.20 17.42 NOTE
BGGM 353.12 286.48 66.64 OK
envi 352.56 329.46 23.10 OK
historicalborrowlong 351.79 192.88 158.91 OK
multibias 351.64 343.26 8.38 OK
chooseGCM 350.91 335.18 15.73 OK
mlrintermbo 350.70 346.73 3.97 OK
jack 349.98 184.73 165.25 OK
scoper 349.90 315.13 34.77 OK
trtswitch 349.85 126.19 223.66 OK
topologyGSA 348.47 309.85 38.62 NOTE
psSubpathway 348.40 310.76 37.64 NOTE
mcmcsae 348.11 280.89 67.22 OK
ordinalTables 348.10 309.63 38.47 OK
spaMM 347.74 222.96 124.78 OK
Epi 347.65 331.80 15.85 OK
moveWindSpeed 347.52 321.79 25.73 OK
SEQTaRget 346.93 336.49 10.44 OK
GofCens 346.74 335.33 11.41 OK
YPBP 346.58 139.36 207.22 NOTE
surveillance 345.79 320.33 25.46 OK
clustNet 345.44 336.62 8.82 OK
QuAnTeTrack 345.04 333.42 11.62 NOTE
gecko 345.03 305.91 39.12 OK
ggalign 344.85 324.73 20.12 OK
nlcv 344.55 310.86 33.69 OK
riskRegression 344.48 218.08 126.40 OK
CARBayes 344.37 296.05 48.32 NOTE
shapr 343.67 291.87 51.80 OK
crs 343.46 161.78 181.68 NOTE
seededlda 343.46 289.91 53.55 OK
mstudentd 343.29 339.19 4.10 OK
bigergm 343.16 278.52 64.64 OK
microbial 343.15 311.77 31.38 OK
mgcv 342.54 278.32 64.22 OK
hmmTMB 342.51 173.54 168.97 OK
IsoriX 341.95 317.35 24.60 NOTE
bmlm 341.63 119.58 222.05 OK
tidySEM 340.98 321.65 19.33 OK
contsurvplot 340.65 336.68 3.97 OK
YPPE 340.04 143.88 196.16 NOTE
spatstat.model 340.01 313.78 26.23 OK
GOxploreR 339.96 235.42 104.54 OK
sbm 339.96 317.47 22.49 OK
EnvStats 339.79 303.41 36.38 OK
ENMeval 339.47 319.16 20.31 OK
paws.compute 339.08 257.56 81.52 OK
PROsetta 338.55 314.40 24.15 OK
lnmixsurv 338.19 296.63 41.56 OK
fluxible 338.13 329.35 8.78 OK
villager 338.02 331.52 6.50 OK
tidyplots 337.82 331.59 6.23 OK
SCdeconR 336.89 297.76 39.13 OK
beaver 336.73 331.84 4.89 OK
Rfast2 336.66 52.70 283.96 OK
SpaDES.tools 336.28 311.72 24.56 OK
lsirm12pl 336.22 217.99 118.23 OK
WpProj 336.07 221.43 114.64 OK
mlr3fselect 335.35 326.75 8.60 OK
SSN2 335.15 321.26 13.89 OK
profoc 334.69 227.03 107.66 OK
InformativeCensoring 333.72 327.28 6.44 OK
svycoxme 333.69 316.12 17.57 OK
SimBaRepro 333.61 329.15 4.46 OK
GauPro 333.43 221.85 111.58 OK
bamm 333.42 294.87 38.55 OK
iccCounts 333.20 323.09 10.11 NOTE
simtrial 333.02 318.09 14.93 OK
greed 332.60 145.84 186.76 OK
virtualspecies 332.58 314.78 17.80 OK
udpipe 331.20 237.49 93.71 OK
mgwrsar 330.89 263.73 67.16 OK
rswipl 330.70 59.72 270.98 OK
volker 330.28 321.83 8.45 OK
rivnet 330.24 279.52 50.72 OK
tok 330.04 25.97 304.07 OK
Bchron 329.74 323.10 6.64 OK
pastclim 329.72 313.83 15.89 OK
mixhvg 329.66 293.21 36.45 OK
agricolaeplotr 329.08 307.30 21.78 OK
restoptr 329.03 314.30 14.73 OK
survstan 328.72 181.80 146.92 OK
ggside 328.13 318.27 9.86 OK
spOccupancy 328.12 221.92 106.20 OK
BoundaryStats 327.92 325.10 2.82 OK
scGate 327.87 288.95 38.92 OK
tidyhte 327.66 315.60 12.06 OK
poems 327.42 289.44 37.98 OK
ezECM 326.49 318.65 7.84 OK
singleRcapture 326.27 304.84 21.43 OK
paws.machine.learning 325.85 236.44 89.41 OK
rACMEMEEV 325.53 304.01 21.52 OK
DTEBOP2 324.41 321.95 2.46 OK
fio 324.34 34.62 289.72 OK
metapack 324.30 58.90 265.40 OK
fastdid 324.27 313.52 10.75 OK
superb 324.22 316.90 7.32 OK
tergm 323.94 306.39 17.55 OK
SpaDES.core 323.58 286.91 36.67 OK
hmcdm 323.51 235.98 87.53 OK
legion 323.24 283.58 39.66 OK
move 323.01 284.54 38.47 ERROR
paws.management 321.87 253.46 68.41 OK
scGOclust 321.62 285.30 36.32 OK
soilassessment 321.51 281.24 40.27 OK
labelr 321.44 315.42 6.02 NOTE
cvms 321.41 311.55 9.86 OK
rsat 320.93 278.32 42.61 OK
scpoisson 320.63 312.07 8.56 ERROR
RCAL 320.31 316.70 3.61 NOTE
meta 319.92 275.17 44.75 OK
bws 319.73 112.83 206.90 OK
truncnormbayes 319.71 217.40 102.31 OK
brms.mmrm 319.68 292.18 27.50 NOTE
EvidenceSynthesis 319.01 309.76 9.25 OK
AgroR 318.50 280.08 38.42 OK
missSBM 318.44 263.34 55.10 OK
WeightedCluster 318.37 305.42 12.95 NOTE
babelmixr2 318.32 271.33 46.99 OK
fossilbrush 318.29 308.31 9.98 OK
myClim 318.28 309.93 8.35 OK
ggdibbler 318.19 306.35 11.84 OK
manymome 318.05 310.81 7.24 OK
RRgeo 317.77 285.06 32.71 OK
crandep 317.49 279.64 37.85 OK
fPASS 317.47 310.03 7.44 NOTE
extraSuperpower 317.41 311.51 5.90 OK
scorematchingad 317.32 184.79 132.53 OK
BayesSurvive 317.14 255.26 61.88 OK
xpose.xtras 316.99 305.06 11.93 OK
tipsae 316.90 136.71 180.19 OK
ROI 316.86 312.16 4.70 NOTE
TreatmentPatterns 316.74 307.13 9.61 OK
fmesher 316.65 245.73 70.92 OK
spBayesSurv 316.58 51.12 265.46 OK
flexsurv 316.21 282.36 33.85 OK
Signac 316.16 271.11 45.05 OK
MedianaDesigner 316.02 251.51 64.51 NOTE
stpm 315.88 216.62 99.26 NOTE
RNAseqQC 315.83 290.79 25.04 OK
biomod2 315.72 283.95 31.77 OK
OncoSubtype 315.57 288.39 27.18 NOTE
espadon 315.29 249.84 65.45 OK
tmap 315.24 276.12 39.12 OK
bayesplot 315.23 302.79 12.44 OK
sitree 315.10 309.84 5.26 OK
DescTools 314.71 252.74 61.97 OK
sentencepiece 314.52 29.75 284.77 OK
cvasi 314.43 304.13 10.30 OK
dartR.sim 314.34 281.00 33.34 OK
mcemGLM 314.32 69.76 244.56 NOTE --no-vignettes
WGCNA 313.99 269.15 44.84 OK
bWGR 313.75 68.04 245.71 OK
scPloidy 313.69 288.22 25.47 OK
Radviz 313.51 290.62 22.89 OK
intrinsicFRP 313.37 209.25 104.12 OK
fusen 312.94 306.82 6.12 OK
fitbitViz 312.50 274.29 38.21 OK
fdapace 312.25 148.50 163.75 OK
DWLS 312.05 278.77 33.28 OK
finalfit 311.95 302.81 9.14 OK
mcmcensemble 311.72 309.91 1.81 OK
spNetwork 311.17 204.16 107.01 OK
IRTest 310.91 304.57 6.34 OK
rpact 310.56 174.20 136.36 OK
FIESTA 310.45 276.28 34.17 OK
rBiasCorrection 310.19 305.23 4.96 OK
TOSTER 310.13 289.72 20.41 OK
